Open full CSV | Open full JSON

Night Start UTC Band Filter Observation type Reason RA Dec Limiting depth Seeing Airmass Source
2026-07-13 2026-07-14T10:39:14.946000 r r_57 Survey science pairs_ri_15.0 00:50.2 +09:18 23.24 0.99 1.31 source
2026-07-13 2026-07-14T10:38:36.898000 r r_57 Survey science pairs_ri_15.0 00:47.7 +06:31 23.07 1.03 1.26 source
2026-07-13 2026-07-14T10:37:57.897000 r r_57 Survey science pairs_ri_15.0 00:45.2 +03:45 22.54 1.12 1.22 source
2026-07-13 2026-07-14T10:37:19.480000 r r_57 Survey science pairs_ri_15.0 00:42.7 +01:00 23.23 1.04 1.19 source
2026-07-13 2026-07-14T10:36:41.091000 r r_57 Survey science pairs_ri_15.0 00:40.1 -01:46 23.47 1.02 1.16 source
2026-07-13 2026-07-14T10:36:01.255000 r r_57 Survey science pairs_ri_15.0 00:49.5 -03:51 23.14 1.11 1.13 source
2026-07-13 2026-07-14T10:35:23.531000 r r_57 Survey science pairs_ri_15.0 00:52.1 -01:07 23.21 1.05 1.15 source
2026-07-13 2026-07-14T10:34:46.701000 r r_57 Survey science pairs_ri_15.0 00:54.7 +01:38 23.25 1.25 1.19 source
2026-07-13 2026-07-14T10:34:00.660000 r r_57 Survey science pairs_ri_15.0 00:57.2 +04:22 23.42 1.18 1.22 source
2026-07-13 2026-07-14T10:33:23.595000 r r_57 Survey science pairs_ri_15.0 00:59.6 +07:05 23.52 1.07 1.26 source
2026-07-13 2026-07-14T10:32:46.237000 r r_57 Survey science pairs_ri_15.0 01:02.1 +09:49 23.54 1.01 1.31 source
2026-07-13 2026-07-14T10:32:08.144000 r r_57 Survey science pairs_ri_15.0 01:04.6 +12:33 23.48 1.07 1.37 source
2026-07-13 2026-07-14T10:31:30.428000 r r_57 Survey science pairs_ri_15.0 01:14.2 +10:24 22.81 1.04 1.32 source
2026-07-13 2026-07-14T10:30:52.441000 r r_57 Survey science pairs_ri_15.0 01:11.7 +07:42 22.30 1.01 1.27 source
2026-07-13 2026-07-14T10:30:13.722000 r r_57 Survey science pairs_ri_15.0 01:09.3 +05:00 22.90 0.98 1.23 source
2026-07-13 2026-07-14T10:29:35.516000 r r_57 Survey science pairs_ri_15.0 01:06.8 +02:17 23.26 0.98 1.19 source
2026-07-13 2026-07-14T10:28:57.402000 r r_57 Survey science pairs_ri_15.0 01:04.2 -00:26 23.02 1.03 1.15 source
2026-07-13 2026-07-14T10:28:17.741000 r r_57 Survey science pairs_ri_15.0 01:16.4 +00:17 23.37 1.08 1.16 source
2026-07-13 2026-07-14T10:27:40.682000 r r_57 Survey science pairs_ri_15.0 01:19.0 +03:00 23.70 1.08 1.20 source
2026-07-13 2026-07-14T10:27:03.657000 r r_57 Survey science pairs_ri_15.0 01:21.5 +05:42 23.48 1.14 1.24 source
2026-07-13 2026-07-14T10:26:26.210000 r r_57 Survey science pairs_ri_15.0 01:24.1 +08:24 23.08 1.04 1.28 source
2026-07-13 2026-07-14T10:25:48.426000 r r_57 Survey science pairs_ri_15.0 01:33.9 +06:24 23.36 1.03 1.25 source
2026-07-13 2026-07-14T10:25:09.645000 r r_57 Survey science pairs_ri_15.0 01:43.6 +04:31 23.50 1.09 1.23 source
2026-07-13 2026-07-14T10:24:30.903000 r r_57 Survey science pairs_ri_15.0 01:31.2 +03:43 23.84 1.11 1.21 source
2026-07-13 2026-07-14T10:23:52.892000 r r_57 Survey science pairs_ri_15.0 01:28.6 +01:00 23.95 1.08 1.18 source
2026-07-13 2026-07-14T10:23:14.321000 r r_57 Survey science pairs_ri_15.0 01:40.9 +01:48 23.96 1.04 1.19 source
2026-07-13 2026-07-14T10:22:35.374000 r r_57 Survey science pairs_ri_15.0 01:53.2 +02:42 23.99 1.06 1.22 source
2026-07-13 2026-07-14T10:21:56.312000 r r_57 Survey science pairs_ri_15.0 02:02.6 +00:55 24.01 1.06 1.21 source
2026-07-13 2026-07-14T10:21:18.417000 r r_57 Survey science pairs_ri_15.0 01:50.5 -00:04 24.02 0.98 1.18 source
2026-07-13 2026-07-14T10:20:38.749000 r r_57 Survey science pairs_ri_15.0 02:00.0 -01:53 23.12 0.97 1.17 source
2026-07-13 2026-07-14T10:19:57.940000 r r_57 Survey science pairs_ri_15.0 01:38.3 -00:56 22.97 0.97 1.16 source
2026-07-13 2026-07-14T10:19:19.504000 r r_57 Survey science pairs_ri_15.0 01:47.9 -02:49 23.62 1.04 1.15 source
2026-07-13 2026-07-14T10:18:40.759000 r r_57 Survey science pairs_ri_15.0 01:35.7 -03:40 23.88 1.04 1.13 source
2026-07-13 2026-07-14T10:18:02.113000 r r_57 Survey science pairs_ri_15.0 01:26.0 -01:43 23.98 1.02 1.15 source
2026-07-13 2026-07-14T10:17:23.105000 r r_57 Survey science pairs_ri_15.0 01:13.8 -02:27 24.04 0.99 1.13 source
2026-07-13 2026-07-14T10:16:43.717000 r r_57 Survey science pairs_ri_15.0 01:01.7 -03:10 23.78 1.21 1.12 source
2026-07-13 2026-07-14T10:16:05.980000 r r_57 Survey science pairs_ri_15.0 00:59.1 -05:54 23.71 1.11 1.10 source
2026-07-13 2026-07-14T10:15:26.780000 r r_57 Survey science pairs_ri_15.0 01:11.3 -05:11 23.49 1.00 1.11 source
2026-07-13 2026-07-14T10:14:46.327000 r r_57 Survey science pairs_ri_15.0 01:23.5 -04:27 22.68 1.05 1.12 source
2026-07-13 2026-07-14T10:14:06.749000 r r_57 Survey science pairs_ri_15.0 01:33.1 -06:24 22.77 1.14 1.11 source
2026-07-13 2026-07-14T10:13:27.798000 r r_57 Survey science pairs_ri_15.0 01:45.3 -05:35 24.00 1.01 1.12 source
2026-07-13 2026-07-14T10:12:48.622000 r r_57 Survey science pairs_ri_15.0 01:57.4 -04:40 24.08 0.95 1.15 source
2026-07-13 2026-07-14T10:12:10.821000 r r_57 Survey science pairs_ri_15.0 02:09.5 -03:41 24.03 0.92 1.18 source
2026-07-13 2026-07-14T10:11:32.082000 r r_57 Deep drilling science pairs_ri_15.0 02:18.9 -05:29 23.60 0.95 1.17 source
2026-07-13 2026-07-14T10:08:22.447000 u u_24 Deep drilling science ddf_xmm_lss 02:21.6 -04:51 23.37 1.13 1.19 source
2026-07-13 2026-07-14T10:07:34.254000 u u_24 Deep drilling science ddf_xmm_lss 02:21.6 -04:45 23.16 1.37 1.20 source
2026-07-13 2026-07-14T10:06:37.630000 u u_24 Deep drilling science ddf_xmm_lss 02:21.6 -04:45 22.88 1.52 1.20 source
2026-07-13 2026-07-14T10:03:22.005000 i i_39 Deep drilling science ddf_edfs_b 04:14.5 -47:41 23.35 1.28 1.36 source
2026-07-13 2026-07-14T10:02:43.986000 i i_39 Deep drilling science ddf_edfs_b 04:14.4 -47:25 23.01 1.47 1.36 source
2026-07-13 2026-07-14T10:02:01.023000 i i_39 Deep drilling science ddf_edfs_a 03:57.5 -49:11 22.93 1.47 1.31 source
2026-07-13 2026-07-14T10:01:23.301000 i i_39 Deep drilling science ddf_edfs_a 03:58.5 -49:13 22.84 1.50 1.32 source
2026-07-13 2026-07-14T09:59:50.673000 i i_39 Deep drilling science ddf_xmm_lss 02:22.3 -04:48 22.82 1.14 1.21 source
2026-07-13 2026-07-14T09:59:10.633000 i i_39 Deep drilling science ddf_xmm_lss 02:22.3 -05:01 23.25 1.12 1.21 source
2026-07-13 2026-07-14T09:55:21.508000 g g_6 Deep drilling science ddf_edfs_b 04:10.1 -48:07 23.75 1.56 1.38 source
2026-07-13 2026-07-14T09:54:43.356000 g g_6 Deep drilling science ddf_edfs_b 04:11.0 -47:52 23.80 1.53 1.38 source
2026-07-13 2026-07-14T09:54:05.226000 g g_6 Deep drilling science ddf_edfs_a 03:58.2 -49:16 23.84 1.42 1.34 source
2026-07-13 2026-07-14T09:53:27.631000 g g_6 Deep drilling science ddf_edfs_a 03:57.7 -49:19 23.84 1.41 1.34 source
2026-07-13 2026-07-14T09:51:55.040000 g g_6 Deep drilling science ddf_xmm_lss 02:21.6 -04:51 23.53 1.21 1.23 source
2026-07-13 2026-07-14T09:51:14.914000 g g_6 Deep drilling science ddf_xmm_lss 02:21.6 -04:45 24.05 1.20 1.23 source
2026-07-13 2026-07-14T09:46:51.544000 u u_24 Deep drilling science ddf_elaiss1 00:38.1 -44:04 23.54 1.23 1.03 source
2026-07-13 2026-07-14T09:46:05.841000 u u_24 Deep drilling science ddf_elaiss1 00:37.0 -44:00 23.36 1.30 1.03 source
2026-07-13 2026-07-14T09:45:20.151000 u u_24 Deep drilling science ddf_elaiss1 00:37.0 -44:06 23.20 1.33 1.03 source
2026-07-13 2026-07-14T09:42:30.939000 g g_6 Deep drilling science ddf_elaiss1 00:36.8 -44:03 23.59 1.16 1.03 source
2026-07-13 2026-07-14T09:41:53.393000 g g_6 Deep drilling science ddf_elaiss1 00:36.9 -43:58 23.91 1.15 1.03 source
2026-07-13 2026-07-14T09:39:04.021000 i i_39 Deep drilling science ddf_elaiss1 00:37.9 -44:00 23.22 1.02 1.03 source
2026-07-13 2026-07-14T09:38:26.511000 i i_39 Deep drilling science ddf_elaiss1 00:37.8 -44:13 23.43 1.06 1.03 source
2026-07-13 2026-07-14T09:36:20.853000 i i_39 Survey science pairs_ri_15.0 00:59.1 -05:54 23.71 1.07 1.11 source
2026-07-13 2026-07-14T09:35:42.597000 i i_39 Survey science pairs_ri_15.0 01:01.7 -03:10 23.37 1.11 1.14 source
2026-07-13 2026-07-14T09:35:03.844000 i i_39 Survey science pairs_ri_15.0 00:49.5 -03:51 22.75 1.10 1.13 source
2026-07-13 2026-07-14T09:34:26.587000 i i_39 Survey science pairs_ri_15.0 00:52.1 -01:07 22.33 1.09 1.16 source
2026-07-13 2026-07-14T09:33:47.084000 i i_39 Survey science pairs_ri_15.0 00:42.7 +01:00 22.16 1.08 1.18 source
2026-07-13 2026-07-14T09:33:08.519000 i i_39 Survey science pairs_ri_15.0 00:54.7 +01:38 22.77 0.99 1.20 source
2026-07-13 2026-07-14T09:32:30.404000 i i_39 Survey science pairs_ri_15.0 01:06.8 +02:17 23.32 0.97 1.22 source
2026-07-13 2026-07-14T09:31:51.986000 i i_39 Survey science pairs_ri_15.0 01:04.2 -00:26 23.20 0.97 1.18 source
2026-07-13 2026-07-14T09:31:13.786000 i i_39 Survey science pairs_ri_15.0 01:16.4 +00:17 23.52 0.98 1.20 source
2026-07-13 2026-07-14T09:30:36.553000 i i_39 Survey science pairs_ri_15.0 01:19.0 +03:00 23.16 0.95 1.25 source
2026-07-13 2026-07-14T09:29:57.080000 i i_39 Survey science pairs_ri_15.0 01:28.6 +01:00 23.56 1.08 1.24 source
2026-07-13 2026-07-14T09:29:19.216000 i i_39 Survey science pairs_ri_15.0 01:40.9 +01:48 23.59 1.10 1.27 source
2026-07-13 2026-07-14T09:28:40.453000 i i_39 Survey science pairs_ri_15.0 01:26.0 -01:43 23.71 0.94 1.20 source
2026-07-13 2026-07-14T09:28:02.183000 i i_39 Survey science pairs_ri_15.0 01:23.5 -04:27 23.64 0.89 1.17 source
2026-07-13 2026-07-14T09:27:22.879000 i i_39 Survey science pairs_ri_15.0 01:13.8 -02:27 23.62 0.96 1.17 source
2026-07-13 2026-07-14T09:26:44.943000 i i_39 Survey science pairs_ri_15.0 01:11.3 -05:11 23.85 0.93 1.14 source
2026-07-13 2026-07-14T09:26:06.578000 i i_39 Survey science pairs_ri_15.0 01:08.6 -07:55 23.81 0.92 1.11 source
2026-07-13 2026-07-14T09:25:28.575000 i i_39 Survey science pairs_ri_15.0 01:06.0 -10:40 23.95 0.94 1.09 source
2026-07-13 2026-07-14T09:24:49.250000 i i_39 Survey science pairs_ri_15.0 00:56.4 -08:38 23.78 0.96 1.10 source
2026-07-13 2026-07-14T09:24:10.451000 i i_39 Survey science pairs_ri_15.0 00:53.6 -11:22 23.76 0.88 1.08 source
2026-07-13 2026-07-14T09:23:30.617000 i i_39 Survey science pairs_ri_15.0 00:44.0 -09:20 23.45 0.86 1.08 source
2026-07-13 2026-07-14T09:22:53.528000 i i_39 Survey science pairs_ri_15.0 00:46.8 -06:36 23.46 0.88 1.11 source
2026-07-13 2026-07-14T09:20:09.149000 r r_57 Survey science pairs_ri_15.0 00:59.1 -05:54 23.87 0.99 1.13 source
2026-07-13 2026-07-14T09:19:30.791000 r r_57 Survey science pairs_ri_15.0 01:01.7 -03:10 22.72 1.05 1.16 source
2026-07-13 2026-07-14T09:18:52.486000 r r_57 Survey science pairs_ri_15.0 00:49.5 -03:51 23.46 1.01 1.14 source
2026-07-13 2026-07-14T09:18:15.514000 r r_57 Survey science pairs_ri_15.0 00:52.1 -01:07 23.62 1.06 1.17 source
2026-07-13 2026-07-14T09:17:36.305000 r r_57 Survey science pairs_ri_15.0 00:42.7 +01:00 23.56 1.07 1.19 source
2026-07-13 2026-07-14T09:16:58.068000 r r_57 Survey science pairs_ri_15.0 00:54.7 +01:38 24.07 0.97 1.21 source
2026-07-13 2026-07-14T09:16:19.835000 r r_57 Survey science pairs_ri_15.0 01:06.8 +02:17 24.14 0.99 1.24 source
2026-07-13 2026-07-14T09:15:41.861000 r r_57 Survey science pairs_ri_15.0 01:04.2 -00:26 24.27 0.94 1.20 source
2026-07-13 2026-07-14T09:15:03.869000 r r_57 Survey science pairs_ri_15.0 01:16.4 +00:17 24.22 0.98 1.23 source
2026-07-13 2026-07-14T09:14:26.686000 r r_57 Survey science pairs_ri_15.0 01:19.0 +03:00 24.14 1.03 1.28 source
2026-07-13 2026-07-14T09:13:48.091000 r r_57 Survey science pairs_ri_15.0 01:28.6 +01:00 24.22 0.98 1.27 source
2026-07-13 2026-07-14T09:13:10.357000 r r_57 Survey science pairs_ri_15.0 01:40.9 +01:48 24.08 1.09 1.31 source
2026-07-13 2026-07-14T09:12:32.094000 r r_57 Survey science pairs_ri_15.0 01:26.0 -01:43 24.29 0.93 1.23 source
2026-07-13 2026-07-14T09:11:54.151000 r r_57 Survey science pairs_ri_15.0 01:23.5 -04:27 24.35 0.90 1.19 source
2026-07-13 2026-07-14T09:11:15.758000 r r_57 Survey science pairs_ri_15.0 01:13.8 -02:27 24.29 0.94 1.20 source
2026-07-13 2026-07-14T09:10:38.393000 r r_57 Survey science pairs_ri_15.0 01:11.3 -05:11 24.20 0.94 1.17 source
2026-07-13 2026-07-14T09:10:00.208000 r r_57 Survey science pairs_ri_15.0 01:08.6 -07:55 23.88 0.90 1.14 source
2026-07-13 2026-07-14T09:09:23.121000 r r_57 Survey science pairs_ri_15.0 01:06.0 -10:40 23.94 1.03 1.11 source
2026-07-13 2026-07-14T09:08:43.868000 r r_57 Survey science pairs_ri_15.0 00:56.4 -08:38 23.91 1.09 1.11 source
2026-07-13 2026-07-14T09:08:06.175000 r r_57 Survey science pairs_ri_15.0 00:53.6 -11:22 24.09 1.03 1.09 source
2026-07-13 2026-07-14T09:07:26.809000 r r_57 Survey science pairs_ri_15.0 00:44.0 -09:20 23.46 0.99 1.10 source
2026-07-13 2026-07-14T09:06:49.776000 r r_57 Survey science pairs_ri_15.0 00:46.8 -06:36 23.11 0.95 1.12 source
2026-07-13 2026-07-14T09:02:33.069000 z z_20 Survey science pairs_iz_33.0 21:10.0 -35:32 20.29 0.96 1.19 source
2026-07-13 2026-07-14T09:01:52.332000 z z_20 Survey science pairs_iz_33.0 21:09.1 -30:16 20.89 0.91 1.20 source
2026-07-13 2026-07-14T09:01:13.631000 z z_20 Survey science pairs_iz_33.0 21:23.1 -30:14 22.29 0.88 1.16 source
2026-07-13 2026-07-14T09:00:35.178000 z z_20 Survey science pairs_iz_33.0 21:15.5 -27:42 22.98 0.95 1.19 source
2026-07-13 2026-07-14T08:59:54.840000 z z_20 Survey science pairs_iz_33.0 21:08.2 -25:09 23.22 0.95 1.22 source
2026-07-13 2026-07-14T08:59:17.135000 z z_20 Survey science pairs_iz_33.0 21:21.9 -25:07 23.36 0.89 1.17 source
2026-07-13 2026-07-14T08:58:38.557000 z z_20 Survey science pairs_iz_33.0 21:28.1 -22:32 23.21 0.88 1.17 source
2026-07-13 2026-07-14T08:57:57.972000 z z_20 Survey science pairs_iz_33.0 21:29.4 -27:35 23.07 0.87 1.14 source
2026-07-13 2026-07-14T08:57:15.320000 z z_20 Survey science pairs_iz_33.0 21:37.1 -30:03 22.39 0.91 1.12 source
2026-07-13 2026-07-14T08:56:35.521000 z z_20 Survey science pairs_iz_33.0 21:43.2 -27:20 22.17 0.92 1.11 source
2026-07-13 2026-07-14T08:55:57.910000 z z_20 Survey science pairs_iz_33.0 21:35.6 -24:56 22.62 0.81 1.13 source
2026-07-13 2026-07-14T08:55:14.823000 z z_20 Survey science pairs_iz_33.0 21:41.7 -22:17 23.04 0.88 1.13 source
2026-07-13 2026-07-14T08:54:36.583000 z z_20 Survey science pairs_iz_33.0 21:27.0 -17:36 22.89 0.94 1.19 source
2026-07-13 2026-07-14T08:53:55.034000 z z_20 Survey science pairs_iz_33.0 21:40.3 -17:21 23.01 0.85 1.15 source
2026-07-13 2026-07-14T08:53:15.194000 z z_20 Survey science pairs_iz_33.0 21:47.6 -19:37 23.18 0.83 1.12 source
2026-07-13 2026-07-14T08:52:35.978000 z z_20 Survey science pairs_iz_33.0 21:55.1 -21:54 22.95 0.86 1.10 source
2026-07-13 2026-07-14T08:51:55.434000 z z_20 Survey science pairs_iz_33.0 21:53.5 -16:56 22.88 0.81 1.12 source
2026-07-13 2026-07-14T08:51:16.240000 z z_20 Survey science pairs_iz_33.0 21:59.1 -14:12 22.82 0.82 1.13 source
2026-07-13 2026-07-14T08:50:35.729000 z z_20 Survey science pairs_iz_33.0 22:06.4 -16:23 22.65 0.79 1.10 source
2026-07-13 2026-07-14T08:49:54.123000 z z_20 Survey science pairs_iz_33.0 22:19.2 -15:45 23.27 0.79 1.08 source
2026-07-13 2026-07-14T08:49:14.811000 z z_20 Survey science pairs_iz_33.0 22:11.9 -13:35 23.04 0.83 1.10 source
2026-07-13 2026-07-14T08:48:34.213000 z z_20 Survey science pairs_iz_33.0 22:24.4 -12:53 23.29 0.79 1.09 source
2026-07-13 2026-07-14T08:47:52.866000 z z_20 Survey science pairs_iz_33.0 22:31.9 -15:02 23.05 0.79 1.07 source
2026-07-13 2026-07-14T08:47:12.458000 z z_20 Survey science pairs_iz_33.0 22:36.9 -12:09 22.82 0.81 1.08 source
2026-07-13 2026-07-14T08:46:31.089000 z z_20 Survey science pairs_iz_33.0 22:44.4 -14:17 23.35 0.86 1.06 source
2026-07-13 2026-07-14T08:45:50.963000 z z_20 Survey science pairs_iz_33.0 22:39.5 -17:10 23.59 0.81 1.05 source
2026-07-13 2026-07-14T08:45:08.993000 z z_20 Survey science pairs_iz_33.0 22:52.1 -16:24 23.72 0.69 1.04 source
2026-07-13 2026-07-14T08:44:28.859000 z z_20 Survey science pairs_iz_33.0 22:56.8 -13:29 23.50 0.73 1.05 source
2026-07-13 2026-07-14T08:43:50.415000 z z_20 Survey science pairs_iz_33.0 23:04.7 -15:34 23.68 0.71 1.04 source
2026-07-13 2026-07-14T08:43:03.920000 z z_20 Survey science pairs_iz_33.0 23:17.1 -14:43 23.74 0.69 1.04 source
2026-07-13 2026-07-14T08:42:24.335000 z z_20 Survey science pairs_iz_33.0 23:25.4 -16:45 23.75 0.69 1.03 source
2026-07-13 2026-07-14T08:41:39.136000 z z_20 Survey science pairs_iz_33.0 23:33.9 -18:44 23.57 0.67 1.02 source
2026-07-13 2026-07-14T08:40:56.947000 z z_20 Survey science pairs_iz_33.0 23:42.6 -20:40 23.22 0.68 1.02 source
2026-07-13 2026-07-14T08:40:08.958000 z z_20 Survey science pairs_iz_33.0 23:29.6 -21:37 23.00 0.86 1.01 source
2026-07-13 2026-07-14T08:39:22.832000 z z_20 Survey science pairs_iz_33.0 23:12.7 -17:37 23.58 0.74 1.03 source
2026-07-13 2026-07-14T08:38:23.056000 z z_20 Survey science pairs_iz_33.0 23:08.2 -20:32 23.49 0.75 1.02 source
2026-07-13 2026-07-14T08:37:18.811000 z z_20 Survey science pairs_iz_33.0 23:00.1 -18:29 23.66 0.71 1.02 source
2026-07-13 2026-07-14T08:36:19.270000 z z_20 Survey science pairs_iz_33.0 22:55.4 -21:24 23.52 0.74 1.02 source
2026-07-13 2026-07-14T08:35:38.222000 z z_20 Survey science pairs_iz_33.0 22:47.3 -19:18 23.40 0.70 1.03 source
2026-07-13 2026-07-14T08:34:54.879000 z z_20 Survey science pairs_iz_33.0 22:42.4 -22:12 23.41 0.72 1.02 source
2026-07-13 2026-07-14T08:33:54.660000 z z_20 Survey science pairs_iz_33.0 22:34.5 -20:04 23.47 0.79 1.03 source
2026-07-13 2026-07-14T08:33:13.899000 z z_20 Survey science pairs_iz_33.0 22:21.5 -20:46 23.50 0.81 1.04 source
2026-07-13 2026-07-14T08:32:33.131000 z z_20 Survey science pairs_iz_33.0 22:26.8 -17:54 23.40 0.77 1.04 source
2026-07-13 2026-07-14T08:31:52.619000 z z_20 Survey science pairs_iz_33.0 22:13.9 -18:35 23.14 0.84 1.05 source
2026-07-13 2026-07-14T08:31:12.028000 z z_20 Survey science pairs_iz_33.0 22:08.4 -21:23 23.16 0.84 1.05 source
2026-07-13 2026-07-14T08:30:31.030000 z z_20 Survey science pairs_iz_33.0 22:02.7 -24:10 23.28 0.90 1.05 source
2026-07-13 2026-07-14T08:29:49.816000 z z_20 Survey science pairs_iz_33.0 21:56.9 -26:57 23.22 0.96 1.05 source
2026-07-13 2026-07-14T08:29:04.700000 z z_20 Survey science pairs_iz_33.0 21:45.0 -32:31 23.27 0.99 1.06 source
2026-07-13 2026-07-14T08:28:23.511000 z z_20 Survey science pairs_iz_33.0 21:38.8 -35:19 23.38 0.95 1.06 source
2026-07-13 2026-07-14T08:27:43.036000 z z_20 Survey science pairs_iz_33.0 21:30.8 -32:47 23.45 0.91 1.07 source
2026-07-13 2026-07-14T08:27:02.646000 z z_20 Survey science pairs_iz_33.0 21:24.4 -35:30 23.40 0.92 1.08 source
2026-07-13 2026-07-14T08:26:23.169000 z z_20 Survey science pairs_iz_33.0 21:17.8 -38:14 23.32 0.98 1.10 source
2026-07-13 2026-07-14T08:23:42.638000 i i_39 Survey science pairs_iz_33.0 21:10.0 -35:32 24.09 0.88 1.10 source
2026-07-13 2026-07-14T08:23:00.177000 i i_39 Survey science pairs_iz_33.0 21:09.1 -30:16 23.97 0.96 1.11 source
2026-07-13 2026-07-14T08:22:16.385000 i i_39 Survey science pairs_iz_33.0 21:23.1 -30:14 24.02 0.91 1.08 source
2026-07-13 2026-07-14T08:21:37.067000 i i_39 Survey science pairs_iz_33.0 21:15.5 -27:42 24.08 0.86 1.09 source
2026-07-13 2026-07-14T08:20:58.632000 i i_39 Survey science pairs_iz_33.0 21:08.2 -25:09 23.98 0.91 1.11 source
2026-07-13 2026-07-14T08:20:18.699000 i i_39 Survey science pairs_iz_33.0 21:21.9 -25:07 23.78 0.87 1.09 source
2026-07-13 2026-07-14T08:19:33.889000 i i_39 Survey science pairs_iz_33.0 21:28.1 -22:32 23.54 0.90 1.08 source
2026-07-13 2026-07-14T08:18:51.984000 i i_39 Survey science pairs_iz_33.0 21:29.4 -27:35 23.09 0.89 1.07 source
2026-07-13 2026-07-14T08:18:11.652000 i i_39 Survey science pairs_iz_33.0 21:37.1 -30:03 23.58 0.87 1.05 source
2026-07-13 2026-07-14T08:17:31.034000 i i_39 Survey science pairs_iz_33.0 21:43.2 -27:20 23.89 0.84 1.05 source
2026-07-13 2026-07-14T08:16:51.282000 i i_39 Survey science pairs_iz_33.0 21:35.6 -24:56 24.03 0.86 1.06 source
2026-07-13 2026-07-14T08:16:09.762000 i i_39 Survey science pairs_iz_33.0 21:41.7 -22:17 23.61 0.89 1.06 source
2026-07-13 2026-07-14T08:15:30.953000 i i_39 Survey science pairs_iz_33.0 21:27.0 -17:36 23.64 0.88 1.10 source
2026-07-13 2026-07-14T08:14:51.115000 i i_39 Survey science pairs_iz_33.0 21:40.3 -17:21 23.88 0.95 1.08 source
2026-07-13 2026-07-14T08:14:11.796000 i i_39 Survey science pairs_iz_33.0 21:47.6 -19:37 23.69 0.96 1.06 source
2026-07-13 2026-07-14T08:13:32.666000 i i_39 Survey science pairs_iz_33.0 21:55.1 -21:54 23.87 0.97 1.04 source
2026-07-13 2026-07-14T08:12:50.761000 i i_39 Survey science pairs_iz_33.0 21:53.5 -16:56 23.74 0.77 1.06 source
2026-07-13 2026-07-14T08:12:10.614000 i i_39 Survey science pairs_iz_33.0 21:59.1 -14:12 23.93 0.73 1.07 source
2026-07-13 2026-07-14T08:11:30.152000 i i_39 Survey science pairs_iz_33.0 22:06.4 -16:23 24.13 0.74 1.05 source
2026-07-13 2026-07-14T08:10:49.546000 i i_39 Survey science pairs_iz_33.0 22:19.2 -15:45 24.20 0.74 1.04 source
2026-07-13 2026-07-14T08:10:10.762000 i i_39 Survey science pairs_iz_33.0 22:11.9 -13:35 24.16 0.72 1.06 source
2026-07-13 2026-07-14T08:09:29.712000 i i_39 Survey science pairs_iz_33.0 22:24.4 -12:53 23.90 0.77 1.06 source
2026-07-13 2026-07-14T08:08:49.989000 i i_39 Survey science pairs_iz_33.0 22:31.9 -15:02 23.78 0.81 1.04 source
2026-07-13 2026-07-14T08:08:10.652000 i i_39 Survey science pairs_iz_33.0 22:36.9 -12:09 23.72 0.79 1.05 source
2026-07-13 2026-07-14T08:07:31.269000 i i_39 Survey science pairs_iz_33.0 22:44.4 -14:17 24.11 0.75 1.04 source
2026-07-13 2026-07-14T08:06:52.314000 i i_39 Survey science pairs_iz_33.0 22:39.5 -17:10 23.74 0.82 1.03 source
2026-07-13 2026-07-14T08:06:09.758000 i i_39 Survey science pairs_iz_33.0 22:52.1 -16:24 24.07 0.79 1.03 source
2026-07-13 2026-07-14T08:05:32.171000 i i_39 Survey science pairs_iz_33.0 22:56.8 -13:29 24.17 0.76 1.04 source
2026-07-13 2026-07-14T08:04:52.308000 i i_39 Survey science pairs_iz_33.0 23:04.7 -15:34 24.07 0.81 1.04 source
2026-07-13 2026-07-14T08:04:07.145000 i i_39 Survey science pairs_iz_33.0 23:17.1 -14:43 23.90 0.78 1.05 source
2026-07-13 2026-07-14T08:03:26.446000 i i_39 Survey science pairs_iz_33.0 23:25.4 -16:45 24.09 0.77 1.04 source
2026-07-13 2026-07-14T08:02:45.235000 i i_39 Survey science pairs_iz_33.0 23:33.9 -18:44 24.06 0.86 1.04 source
2026-07-13 2026-07-14T08:02:04.398000 i i_39 Survey science pairs_iz_33.0 23:42.6 -20:40 24.14 0.81 1.04 source
2026-07-13 2026-07-14T08:01:24.919000 i i_39 Survey science pairs_iz_33.0 23:29.6 -21:37 24.10 0.82 1.03 source
2026-07-13 2026-07-14T08:00:33.207000 i i_39 Survey science pairs_iz_33.0 23:12.8 -17:37 23.95 0.92 1.03 source
2026-07-13 2026-07-14T07:59:53.906000 i i_39 Survey science pairs_iz_33.0 23:08.2 -20:32 24.14 0.74 1.02 source
2026-07-13 2026-07-14T07:59:07.724000 i i_39 Survey science pairs_iz_33.0 23:00.1 -18:29 24.14 0.73 1.02 source
2026-07-13 2026-07-14T07:58:27.715000 i i_39 Survey science pairs_iz_33.0 22:55.4 -21:24 24.10 0.77 1.01 source
2026-07-13 2026-07-14T07:57:45.501000 i i_39 Survey science pairs_iz_33.0 22:47.3 -19:18 24.19 0.71 1.02 source
2026-07-13 2026-07-14T07:57:05.122000 i i_39 Survey science pairs_iz_33.0 22:42.4 -22:12 24.14 0.75 1.01 source
2026-07-13 2026-07-14T07:56:23.956000 i i_39 Survey science pairs_iz_33.0 22:34.5 -20:04 24.26 0.70 1.02 source
2026-07-13 2026-07-14T07:55:32.802000 i i_39 Survey science pairs_iz_33.0 22:21.5 -20:46 24.33 0.68 1.02 source
