Observation Types
Science, acquisition, wavefront sensing, engineering-test and focus rows from cached Rubin nightsum details.
Observation type summary CSV | Observation type summary JSON | Image type summary CSV
Derived type summary
| Image type | Derived observation type | Rows |
|---|---|---|
| science | Survey science | 72,784.00 |
| acq | Acquisition | 25,397.00 |
| science | Technical or engineering science | 11,504.00 |
| cwfs | Wavefront sensing | 5,854.00 |
| science | Deep drilling science | 4,911.00 |
| science | Other science | 2,515.00 |
| engtest | Engineering test | 1,895.00 |
| science | Twilight or near-Sun science | 746.00 |
| focus | Focus | 54.00 |
Raw image types
| Image type | Rows |
|---|---|
| science | 92,460.00 |
| acq | 25,397.00 |
| cwfs | 5,854.00 |
| engtest | 1,895.00 |
| focus | 54.00 |