MPC Observatory Code Statistics

Generated (UTC): 2026-05-23 03:58:12 UTC | Stations: 2702 | Initial order: code ascending
Country boundaries: geo-countries GeoJSON cached locally from Natural Earth-derived data | Flags: flag-icons SVG collection cached locally
Country filter
2702 visible
Export table
Code Name Created Updated First date Last date Obs Type Status Web Country
000 Greenwich 2019-05-25 2025-09-17 1851-05-28 1956-05-15 1.252 optical same United Kingdom flagUnited Kingdom
001 Crowborough 2019-05-25 2025-09-17 1894-04-10 1894-04-10 1 optical same United Kingdom flagUnited Kingdom
002 Rayleigh 2019-05-25 2025-09-17 1978-03-30 1979-03-23 18 optical same United Kingdom flagUnited Kingdom
003 Montpellier 2019-05-25 2025-09-17 1973-01-10 1973-01-10 1 optical same France flagFrance
004 Toulouse 2019-05-25 2025-09-17 1891-03-03 1951-03-06 305 optical same Link France flagFrance
005 Meudon 2019-05-25 2025-09-17 1965-01-25 1970-06-06 18 optical same France flagFrance
006 Fabra Observatory, Barcelona 2019-05-25 2025-09-17 1914-09-26 2025-12-30 10.481 optical same Spain flagSpain
007 Paris 2019-05-25 2025-09-17 1819-12-14 1950-04-08 715 optical same Link France flagFrance
008 Algiers-Bouzaréah 2019-05-25 2025-09-17 1887-08-30 1968-03-20 8.288 optical same Algeria flagAlgeria
009 Berne-Uecht 2019-05-25 2025-09-17 1977-11-11 1990-03-19 5 optical same Link Switzerland flagSwitzerland
010 Caussols 2019-05-25 2025-09-17 1978-09-08 2025-02-03 17.552 optical same France flagFrance
011 Wetzikon 2019-05-25 2025-09-17 optical same Switzerland flagSwitzerland
012 Uccle 2019-05-25 2025-09-17 1894-03-28 2015-01-05 38.401 optical same Link Belgium flagBelgium
013 Leiden 2019-05-25 2025-09-17 1864-01-07 1979-10-27 5.613 optical same Link Netherlands flagNetherlands
014 Marseilles 2019-05-25 2025-09-17 1861-03-05 1919-09-01 1.100 optical same France flagFrance
015 Utrecht 2019-05-25 2025-09-17 1895-04-15 1977-12-16 465 optical same Netherlands flagNetherlands
016 Besançon 2019-05-25 2025-09-17 1887-08-30 1970-08-26 1.381 optical same Link France flagFrance
017 Hoher List 2019-05-25 2025-09-17 1970-11-19 2011-08-21 1.636 optical same Germany flagGermany
018 Düsseldorf-Bilk 2019-05-25 2025-09-17 1852-04-17 1965-03-30 1.499 optical same Germany flagGermany
019 Neuchâtel 2019-05-25 2025-09-17 1872-05-02 1912-11-04 20 optical same Switzerland flagSwitzerland
020 Nice 2019-05-25 2025-09-17 1884-08-21 1985-12-05 21.851 optical same France flagFrance
021 Karlsruhe 2019-05-25 2025-09-17 1870-11-24 1972-12-11 413 optical same Link Germany flagGermany
022 Pino Torinese 2019-05-25 2025-09-17 1925-11-20 1998-11-18 6.188 optical same Italy flagItaly
023 Wiesbaden 2019-05-25 2025-09-17 1930-12-18 1989-03-07 102 optical same Link Germany flagGermany
024 Heidelberg-Königstuhl 2019-05-25 2025-09-17 1891-11-28 2013-09-05 18.650 optical same Link Germany flagGermany
025 Stuttgart 2019-05-25 2025-09-17 1938-11-28 2002-01-15 15 optical same Link Germany flagGermany
026 Berne-Zimmerwald 2019-05-25 2025-09-17 1961-03-06 2015-03-20 3.685 optical same Switzerland flagSwitzerland
027 Milan 2019-05-25 2025-09-17 1804-08-27 1942-06-02 226 optical same Italy flagItaly
028 Würzburg 2019-05-25 2025-09-17 1938-02-01 1944-09-19 1.628 optical same Link Germany flagGermany
029 Hamburg-Bergedorf 2019-05-25 2025-09-17 1907-03-11 1977-05-23 3.787 optical same Link Germany flagGermany
030 Arcetri Observatory, Florence 2019-05-25 2025-09-17 1827-06-21 1919-11-17 2.326 optical same Italy flagItaly
031 Sonneberg 2019-05-25 2025-09-17 1919-11-29 1983-03-13 655 optical same Germany flagGermany
032 Jena 2019-05-25 2025-09-17 1891-07-14 1967-05-21 254 optical same Link Germany flagGermany
033 Karl Schwarzschild Observatory, Tautenburg 2019-05-25 2025-09-17 1960-11-24 2026-01-24 89.651 optical same Link Germany flagGermany
034 Monte Mario Observatory, Rome 2019-05-25 2025-09-17 1948-03-03 1956-12-21 274 optical same Italy flagItaly
035 Copenhagen 2019-05-25 2025-09-17 1835-06-04 1970-09-28 3.339 optical same Denmark flagDenmark
036 Castel Gandolfo 2019-05-25 2025-09-17 1900-10-28 1954-02-22 64 optical same Italy flagItaly
037 Collurania Observatory, Teramo 2019-05-25 2025-09-17 1896-10-30 1945-02-12 111 optical same Italy flagItaly
038 Trieste 2019-05-25 2025-09-17 1928-12-05 1935-03-12 6 optical same Italy flagItaly
039 Lund 2019-05-25 2025-09-17 1870-07-23 1885-12-06 173 optical same Link Sweden flagSweden
040 Lohrmann Institute, Dresden 2019-05-25 2025-09-17 1882-09-09 1992-11-01 152 optical same Link Germany flagGermany
041 Innsbruck 2019-05-25 2025-09-17 1937-03-06 2023-12-17 25 optical same Austria flagAustria
042 Potsdam 2019-05-25 2025-09-17 1957-07-25 1957-09-07 12 optical same Link Germany flagGermany
043 Asiago Astrophysical Observatory, Padua 2019-05-25 2025-09-17 1917-06-28 1985-09-18 189 optical same Italy flagItaly
044 Capodimonte Observatory, Naples 2019-05-25 2025-09-17 1851-05-24 1912-04-16 247 optical same Italy flagItaly
045 Vienna (since 1879) 2019-05-25 2025-09-17 1882-05-12 1997-05-04 3.824 optical same Austria flagAustria
046 Kleť Observatory, České Budějovice 2019-05-25 2025-09-17 1966-09-15 2023-12-18 83.467 optical same Link Czechia flagCzechia
047 Poznań 2019-05-25 2025-09-17 1931-10-09 1990-05-20 1.137 optical same Poland flagPoland
048 Hradec Králové 2019-05-25 2025-09-17 1969-04-09 2025-09-20 7.633 optical same Link Czechia flagCzechia
049 Uppsala-Kvistaberg 2019-05-25 2025-09-17 1973-03-29 2007-11-19 39.062 optical same Link Sweden flagSweden
050 Stockholm (before 1931) 2019-05-25 2025-09-17 1887-11-15 1924-05-07 8 optical same Sweden flagSweden
051 Royal Observatory, Cape of Good Hope 2019-05-25 2025-09-17 1836-02-17 1987-10-31 1.080 optical same South Africa flagSouth Africa
052 Stockholm-Saltsjöbaden 2019-05-25 2025-09-17 1972-12-14 2000-09-07 95 optical same Sweden flagSweden
053 Konkoly Observatory, Budapest (since 1933) 2019-05-25 2025-09-17 1933-09-15 1943-12-02 1.464 optical same Link Hungary flagHungary
054 Brorfelde 2019-05-25 2025-09-17 1938-02-05 2003-11-17 2.221 optical same Denmark flagDenmark
055 Cracow 2019-05-25 2025-09-17 1835-01-14 1966-10-04 282 optical same Poland flagPoland
056 Skalnaté Pleso 2019-05-25 2025-09-17 1947-03-27 2025-12-21 5.846 optical same Slovakia flagSlovakia
057 Belgrade 2019-05-25 2025-09-17 1936-10-14 2007-03-25 3.703 optical same Republic of Serbia flagRepublic of Serbia
058 Kaliningrad 2019-05-25 2025-09-17 1820-05-02 1939-05-20 583 optical same Russia flagRussia
059 Lomnický Štít 2019-05-25 2025-09-17 1955-01-19 1955-05-09 25 optical same Slovakia flagSlovakia
060 Warsaw-Ostrowik 2019-05-25 2025-09-17 optical same Poland flagPoland
061 Uzhhorod 2019-05-25 2025-09-17 1968-03-28 1990-08-29 318 optical same Ukraine flagUkraine
062 Turku 2019-05-25 2025-09-17 1830-05-02 1973-11-04 8.795 optical same Finland flagFinland
063 Turku-Tuorla 2019-05-25 2025-09-17 1967-02-18 1989-02-13 118 optical same Finland flagFinland
064 Turku-Kevola 2019-05-25 2025-09-17 1973-10-20 1975-04-14 55 optical same Finland flagFinland
065 Traunstein 2019-05-25 2025-09-17 1978-04-18 1983-10-13 102 optical same Germany flagGermany
066 Athens 2019-05-25 2025-09-17 1866-01-14 1983-10-11 820 optical same Greece flagGreece
067 Lviv University Observatory 2019-05-25 2025-09-17 1921-02-20 2015-03-23 403 optical same Ukraine flagUkraine
068 Lviv Polytechnic Institute 2019-05-25 2025-09-17 1900-07-27 1900-07-29 2 optical same Ukraine flagUkraine
069 Baldone 2019-05-25 2025-09-17 1977-10-14 2025-11-15 51.855 optical same Link Latvia flagLatvia
070 Vilnius (before 1939) 2019-05-25 2025-09-17 1841-10-05 1954-09-22 170 optical same Lithuania flagLithuania
071 NAO Rozhen, Smolyan 2019-05-25 2025-09-17 1983-06-09 2025-07-04 48.164 optical same Bulgaria flagBulgaria
072 Scheuren Observatory 2019-05-25 2025-09-17 1984-12-13 1996-10-06 464 optical same Germany flagGermany
073 Bucharest 2019-05-25 2025-09-17 1915-10-09 2025-11-25 10.261 optical same Romania flagRomania
074 Boyden Observatory, Bloemfontein 2019-05-25 2025-09-17 1941-01-23 1972-11-19 320 optical same South Africa flagSouth Africa
075 Tartu 2019-05-25 2025-09-17 1835-08-21 1985-10-22 841 optical same Link Estonia flagEstonia
076 Johannesburg-Hartbeespoort 2019-05-25 2025-09-17 1955-02-22 1977-11-10 4.740 optical same South Africa flagSouth Africa
077 Yale-Columbia Station, Johannesburg 2019-05-25 2025-09-17 1935-01-04 1952-03-20 1.958 optical same South Africa flagSouth Africa
078 Johannesburg 2019-05-25 2025-09-17 1910-04-20 1976-02-04 10.653 optical same South Africa flagSouth Africa
079 Radcliffe Observatory, Pretoria 2019-05-25 2025-09-17 1952-06-23 1968-07-25 42 optical same South Africa flagSouth Africa
080 Istanbul 2019-05-25 2025-09-17 1939-06-16 1943-12-20 167 optical same Turkey flagTurkey
081 Leiden Station, Johannesburg 2019-05-25 2025-09-17 1957-05-22 1957-06-23 47 optical same South Africa flagSouth Africa
082 St. Pölten 2019-05-25 2025-09-17 1984-09-27 1984-11-28 11 optical same Link Austria flagAustria
083 Holosiivskyi district-Kyiv 2019-05-25 2025-09-17 1952-07-03 2019-02-19 2.083 optical same Ukraine flagUkraine
084 Pulkovo 2019-05-25 2025-09-17 1846-01-16 2023-03-23 27.185 optical same Link Russia flagRussia
085 Kyiv 2019-05-25 2025-09-17 1906-02-22 1990-05-26 1.338 optical same Ukraine flagUkraine
086 Odesa 2019-05-25 2025-09-17 1945-12-02 1989-09-20 407 optical same Ukraine flagUkraine
087 Helwan 2019-05-25 2025-09-17 1911-02-05 1985-11-10 57 optical same Egypt flagEgypt
088 Kottomia 2019-05-25 2025-09-17 2022-09-27 2025-12-10 2.006 optical same Egypt flagEgypt
089 Mykolaiv 2019-05-25 2026-01-21 1882-10-19 2025-09-26 24.700 optical same Ukraine flagUkraine
090 Mainz 2019-05-25 2025-09-17 1985-09-16 1985-11-15 6 optical same Link Germany flagGermany
091 Observatoire de Nurol, Aurec sur Loire 2019-05-25 2025-09-17 1985-08-14 1995-10-28 372 optical same France flagFrance
092 Torun-Piwnice 2019-05-25 2025-09-17 1985-09-13 1988-11-11 281 optical same Poland flagPoland
093 Skibotn 2019-05-25 2025-09-17 1985-10-09 1986-01-10 37 optical same Norway flagNorway
094 Crimea-Simeiz 2019-05-25 2025-09-17 1911-04-29 2025-09-17 11.393 optical same Ukraine flagUkraine
095 Crimea-Nauchnyi 2019-05-25 2025-09-17 1963-09-27 2026-02-12 122.674 optical same Ukraine flagUkraine
096 Merate 2019-05-25 2025-09-17 1930-04-17 1995-03-22 79 optical same Italy flagItaly
097 Wise Observatory, Mitzpeh Ramon 2019-05-25 2025-09-17 1981-07-13 2011-06-02 4.211 optical same Link Israel flagIsrael
098 Asiago Observatory, Cima Ekar, 182 cm Copernicus 2019-05-25 2025-11-12 1983-10-03 2018-11-16 3.829 optical same Italy flagItaly
099 Lahti 2019-05-25 2025-09-17 1985-09-12 1986-09-09 5 optical same Finland flagFinland
100 Ähtäri 2019-05-25 2025-09-17 1986-09-27 1986-09-27 1 optical same Finland flagFinland
101 Kharkiv 2019-05-25 2025-09-17 1974-02-09 2015-07-21 108 optical same Ukraine flagUkraine
102 Zvenigorod 2019-05-25 2025-09-17 1981-02-25 2015-02-26 144 optical same Russia flagRussia
103 Ljubljana 2019-05-25 2025-09-17 1991-03-15 2003-03-06 8 optical same Link Slovenia flagSlovenia
104 San Marcello Pistoiese 2019-05-25 2025-09-17 1991-04-07 2026-01-11 54.652 optical same Link Italy flagItaly
105 Moscow 2019-05-25 2025-09-17 1879-03-24 1997-03-05 325 optical same Russia flagRussia
106 Črni Vrh 2019-05-25 2025-09-17 1992-02-19 2026-02-17 427.852 optical same Link Slovenia flagSlovenia
107 Cavezzo 2019-05-25 2025-09-17 1992-10-18 2025-11-04 3.862 optical same Link Italy flagItaly
108 Montelupo 2019-05-25 2025-09-17 1992-10-14 2021-04-21 6.905 optical same Italy flagItaly
109 Algiers-Kouba 2019-05-25 2025-09-17 1883-12-12 1884-08-27 110 optical same Algeria flagAlgeria
110 Rostov 2019-05-25 2025-09-17 1948-08-29 1949-11-15 47 optical same Russia flagRussia
111 Piazzano Observatory, Florence 2019-05-25 2025-09-17 1994-03-29 1994-09-07 189 optical same Italy flagItaly
112 Pleiade Observatory, Verona 2019-05-25 2025-09-17 1994-08-27 2002-03-17 357 optical same Italy flagItaly
113 Volkssternwarte Drebach, Schoenbrunn 2019-05-25 2025-09-17 1993-01-17 2023-09-17 26.668 optical same Link Germany flagGermany
114 Engelhardt Observatory, Zelenchukskaya Station 2019-05-25 2025-09-17 1978-09-16 2012-09-25 48.218 optical same Russia flagRussia
115 Zelenchukskaya 2019-05-25 2025-09-17 1981-03-31 1998-10-21 84 optical same Russia flagRussia
116 Giesing 2019-05-25 2025-09-17 1994-10-07 2001-11-04 167 optical same Germany flagGermany
117 Sendling 2019-05-25 2025-09-17 1994-12-08 2001-10-14 1.321 optical same Germany flagGermany
118 Astronomical and Geophysical Observatory, Modra 2019-05-25 2025-09-17 1994-12-01 2025-09-21 49.298 optical same Link Slovakia flagSlovakia
119 Abastuman 2019-05-25 2025-09-17 1938-02-28 2025-12-21 1.535 optical same Georgia flagGeorgia
120 Višnjan 2019-05-25 2025-09-17 1995-05-17 2003-08-17 34.278 optical same Croatia flagCroatia
121 Kharkiv University, Chuhuivskyi district Station 2019-05-25 2025-09-17 1995-07-07 2019-09-09 1.327 optical same Link Ukraine flagUkraine
122 Pises Observatory 2019-05-25 2025-09-17 1996-08-18 2025-12-30 9.260 optical same France flagFrance
123 Byurakan 2019-05-25 2025-09-17 1969-11-13 2015-01-22 485 optical same Link Armenia flagArmenia
124 Castres 2019-05-25 2025-09-17 1996-06-14 1997-12-02 527 optical same France flagFrance
125 Tbilisi 2019-05-25 2025-09-17 1970-01-26 1970-01-26 1 optical same Georgia flagGeorgia
126 Monte Viseggi L. Zannoni Observatory, La Spezia 2019-05-25 2025-09-17 1996-09-07 2026-01-11 1.598 optical same Link Italy flagItaly
127 Bornheim 2019-05-25 2025-09-17 1996-11-05 2016-10-31 8.525 optical same Germany flagGermany
128 Saratov 2019-05-25 2025-09-17 1953-11-25 1980-08-24 218 optical same Russia flagRussia
129 Ordubad 2019-05-25 2025-09-17 1980-12-01 1986-06-12 169 optical same Azerbaijan flagAzerbaijan
130 Lumezzane 2019-05-25 2025-09-17 1996-09-14 2026-01-09 27.896 optical same Italy flagItaly
131 Observatoire de l'Ardeche 2019-05-25 2025-09-17 1996-10-05 1996-10-05 12 optical same France flagFrance
132 Bedoin 2019-05-25 2025-09-17 1997-03-11 2012-01-18 1.589 optical same France flagFrance
133 Les Tardieux 2019-05-25 2025-09-17 1997-03-02 2001-02-26 484 optical same Link France flagFrance
134 Groszschwabhausen 2019-05-25 2025-09-17 1997-04-08 2025-11-22 11.136 optical same Link Germany flagGermany
135 Kasan 2019-05-25 2025-09-17 1850-09-24 1949-03-29 213 optical same Russia flagRussia
136 Engelhardt Observatory, Kasan 2019-05-25 2025-09-17 1902-10-19 1989-09-29 779 optical same Russia flagRussia
137 Givatayim Observatory 2019-05-25 2025-09-17 1997-06-25 1997-07-08 10 optical same Israel flagIsrael
138 Village-Neuf 2019-05-25 2025-09-17 1997-07-12 2010-10-12 3.370 optical same France flagFrance
139 Antibes 2019-05-25 2025-09-17 1997-07-05 2015-11-08 72 optical same France flagFrance
140 Augerolles 2019-05-25 2025-09-17 1997-08-22 1997-09-28 15 optical same France flagFrance
141 Hottviller 2019-05-25 2025-09-17 1997-09-08 1998-02-15 48 optical same France flagFrance
142 Sinsen 2019-05-25 2025-09-17 1997-10-22 1997-11-19 22 optical same Germany flagGermany
143 Gnosca 2019-05-25 2025-09-17 1997-11-03 2013-08-20 9.250 optical same Switzerland flagSwitzerland
144 Bray et Lu 2019-05-25 2025-09-17 1998-02-06 1998-11-11 38 optical same France flagFrance
145 's-Gravenwezel 2019-05-25 2025-09-17 1996-10-07 2025-07-16 1.402 optical same Link Belgium flagBelgium
146 Frignano 2019-05-25 2025-09-17 1998-05-19 1998-09-21 9 optical same Italy flagItaly
147 Osservatorio Astronomico di Suno 2019-05-25 2025-09-17 1998-03-13 2013-03-03 1.655 optical same Italy flagItaly
148 Guitalens 2019-05-25 2025-09-17 1998-06-16 1999-09-13 83 optical same France flagFrance
149 Beine-Nauroy 2019-05-25 2025-09-17 1998-07-03 1998-07-15 4 optical same France flagFrance
150 Maisons Laffitte 2019-05-25 2025-09-17 1998-07-14 1998-07-19 4 optical same France flagFrance
151 Eschenberg Observatory, Winterthur 2019-05-25 2025-09-17 1998-07-25 2025-11-27 22.267 optical same Link Switzerland flagSwitzerland
152 Moletai Astronomical Observatory 2019-05-25 2025-09-17 1998-07-30 2025-12-31 55.975 optical same Lithuania flagLithuania
153 Stuttgart-Hoffeld 2019-05-25 2025-09-17 1998-08-14 2006-03-20 548 optical same Germany flagGermany
154 Cortina 2019-05-25 2025-09-17 1998-08-20 2002-09-11 89 optical same Italy flagItaly
155 Ole Romer Observatory, Aarhus 2019-05-25 2025-09-17 1930-03-22 1930-03-30 3 optical same Denmark flagDenmark
156 Catania Astrophysical Observatory 2019-05-25 2025-09-17 1930-03-26 1930-04-30 15 optical same Link Italy flagItaly
157 Frasso Sabino 2019-05-25 2025-09-17 1998-09-18 2025-08-31 7.445 optical same Link Italy flagItaly
158 Promiod 2019-05-25 2025-09-17 1998-09-28 2001-09-26 76 optical same Italy flagItaly
159 Monte Agliale 2019-05-25 2025-09-17 1998-10-20 2021-09-06 2.363 optical same Link Italy flagItaly
160 Castelmartini 2019-05-25 2025-09-17 1998-11-28 2026-01-11 81.535 optical same Link Italy flagItaly
161 Cerrina Tololo Observatory 2019-05-25 2025-09-17 1999-04-04 2000-09-22 52 optical same Italy flagItaly
162 Potenza 2019-05-25 2025-09-17 1999-05-08 2015-09-17 199 optical same Italy flagItaly
163 Roeser Observatory, Luxembourg 2019-05-25 2025-09-17 1999-06-24 2008-05-05 959 optical same Luxembourg flagLuxembourg
164 St. Michel sur Meurthe 2019-05-25 2025-09-17 1999-07-25 2000-04-25 327 optical same France flagFrance
165 Piera Observatory, Barcelona 2019-05-25 2025-09-17 1920-06-17 2011-02-04 312 optical same Spain flagSpain
166 Upice 2019-05-25 2025-09-17 1999-09-12 2019-08-06 267 optical same Czechia flagCzechia
167 Bülach Observatory 2019-05-25 2025-09-17 1999-09-10 2016-05-05 46 optical same Link Switzerland flagSwitzerland
168 Kourovskaya 2019-05-25 2025-09-17 1982-08-23 2025-12-20 11.152 optical same Russia flagRussia
169 Airali Observatory 2019-05-25 2025-09-17 1999-10-07 2024-04-11 6.012 optical same Italy flagItaly
170 Observatorio de Begues 2019-05-25 2025-09-17 1999-09-30 2012-09-15 8.634 optical same Link Spain flagSpain
171 Flarestar Observatory, San Gwann 2019-05-25 2025-09-17 1999-10-03 2024-11-24 337 optical same Malta flagMalta
172 Onnens 2019-05-25 2025-09-17 1999-10-07 2000-08-23 40 optical same Switzerland flagSwitzerland
173 St. Clotilde, Réunion 2019-05-25 2025-09-17 1999-11-12 2000-10-01 39 optical same France flagFrance
174 Nyrölä Observatory, Jyväskylä 2019-05-25 2025-09-17 1999-11-02 2004-11-01 114 optical same Link Finland flagFinland
175 F.-X. Bagnoud Observatory, St-Luc 2019-05-25 2025-09-17 1999-07-15 2010-05-22 224 optical same Link Switzerland flagSwitzerland
176 Observatorio Astronómico de Consell 2019-05-25 2025-09-17 2000-01-03 2012-07-21 4.887 optical same Link Spain flagSpain
177 Le Cres 2019-05-25 2025-09-17 2000-02-22 2005-10-02 30 optical same France flagFrance
178 Collonges 2019-05-25 2025-09-17 2000-03-05 2021-02-20 75 optical same France flagFrance
179 Monte Generoso 2019-05-25 2025-09-17 2000-03-09 2025-09-22 478 optical same Italy flagItaly
180 Mauguio 2019-05-25 2025-09-17 2000-03-11 2001-03-30 50 optical same France flagFrance
181 Observatoire des Makes, Saint-Louis 2019-05-25 2025-09-17 2000-03-25 2023-12-11 1.405 optical same France flagFrance
182 St. Paul, Réunion 2019-05-25 2025-09-17 2000-06-05 2000-08-30 46 optical same France flagFrance
183 Starlab Observatory, Karachay-Cherkessia 2019-05-25 2025-09-17 2000-07-27 2000-12-05 200 optical same Russia flagRussia
184 Valmeca Observatory, Puimichel 2019-05-25 2025-09-17 2000-08-05 2009-01-30 1.189 optical same France flagFrance
185 Observatoire Astronomique Jurassien-Vicques 2019-05-25 2025-09-17 2000-08-10 2026-01-05 42.326 optical same Link Switzerland flagSwitzerland
186 Kitab 2019-05-25 2025-09-17 1942-07-11 2025-12-02 1.816 optical same Uzbekistan flagUzbekistan
187 Astronomical Observatory, Borowiec 2019-05-25 2025-09-17 2000-08-09 2000-08-10 5 optical same Poland flagPoland
188 Maidanak 2019-05-25 2025-09-17 1984-11-24 2019-07-05 2.863 optical same Link Uzbekistan flagUzbekistan
189 Geneva (before 1967) 2019-05-25 2025-09-17 1861-03-02 2019-01-07 283 optical same Switzerland flagSwitzerland
190 Gissar 2019-05-25 2025-09-17 1969-08-08 2024-10-19 5.238 optical same Tajikistan flagTajikistan
191 Dushanbe 2019-05-25 2025-09-17 1949-05-19 1985-05-27 98 optical same Tajikistan flagTajikistan
192 Tashkent 2019-05-25 2025-09-17 1882-08-01 1988-04-21 661 optical same Uzbekistan flagUzbekistan
193 Sanglok 2019-05-25 2025-09-17 1984-09-20 2025-04-24 2.226 optical same Tajikistan flagTajikistan
194 Tivoli 2019-05-25 2025-09-17 2000-06-25 2026-01-08 3.594 optical same Link Namibia flagNamibia
195 Untermenzing Observatory, Munich 2019-05-25 2025-09-17 2000-09-08 2003-10-17 89 optical same Germany flagGermany
196 Homburg-Erbach 2019-05-25 2025-09-17 2000-07-21 2023-08-23 1.157 optical same Germany flagGermany
197 Bastia 2019-05-25 2025-09-17 2000-09-10 2009-09-08 52 optical same Italy flagItaly
198 Wildberg 2019-05-25 2025-09-17 2000-09-08 2021-09-08 38.947 optical same Link Germany flagGermany
199 Telescope Jean-Marc Salomon, Buthiers 2019-05-25 2025-09-17 2000-10-28 2017-10-14 242 optical same Link France flagFrance
200 Beersel Hills Observatory 2019-05-25 2025-09-17 2000-10-22 2001-02-26 39 optical same Link Belgium flagBelgium
201 Jonathan B. Postel Observatory 2019-05-25 2025-09-17 2000-12-16 2006-12-27 5.878 optical same Italy flagItaly
202 Tamaris Observatoire, La Seyne sur Mer 2019-05-25 2025-09-17 2000-12-18 2001-01-20 24 optical same France flagFrance
203 GiaGa Observatory 2019-05-25 2025-09-17 2000-11-26 2026-01-11 7.573 optical same Italy flagItaly
204 Schiaparelli Observatory 2019-05-25 2025-11-18 2000-12-16 2026-01-12 68.240 optical same Link Italy flagItaly
205 Obs. Casalecchio di Reno, Bologna 2019-05-25 2025-09-17 2000-12-16 2001-05-19 147 optical same Italy flagItaly
206 Haagaar Observatory, Eina 2019-05-25 2025-09-17 2001-02-21 2003-10-23 9 optical same Norway flagNorway
207 Osservatorio Antonio Grosso 2019-05-25 2025-09-17 2001-02-21 2001-03-19 7 optical same Italy flagItaly
208 Rivalta 2019-05-25 2025-09-17 2001-03-26 2001-04-01 8 optical same Italy flagItaly
209 Asiago Observatory, Cima Ekar, 67/92 cm Schmidt 2019-05-25 2025-11-24 2000-12-23 2017-02-15 16.614 optical same Italy flagItaly
210 Alma-Ata 2019-05-25 2025-09-17 1949-06-02 1990-04-23 848 optical same Kazakhstan flagKazakhstan
211 Scandicci 2019-05-25 2025-09-17 2001-04-08 2001-04-14 6 optical same Italy flagItaly
212 Observatorio La Dehesilla 2019-05-25 2025-09-17 2001-03-08 2022-05-01 3.738 optical same Spain flagSpain
213 Observatorio Montcabre 2019-05-25 2025-09-17 2001-04-21 2026-01-12 22.504 optical same Link Spain flagSpain
214 Garching Observatory 2019-05-25 2025-09-17 2001-05-23 2002-05-14 65 optical same Germany flagGermany
215 Buchloe 2019-05-25 2025-09-17 2001-05-23 2026-01-07 15.694 optical same Link Germany flagGermany
216 Observatoire des Côte de Meuse 2019-05-25 2025-09-17 2001-06-03 2008-02-17 159 optical same France flagFrance
217 Assah 2019-05-25 2025-09-17 1984-12-26 2021-02-17 797 optical same Kazakhstan flagKazakhstan
218 Hyderabad 2019-05-25 2025-09-17 1952-03-21 1952-04-29 10 optical same India flagIndia
219 Japal-Rangapur 2019-05-25 2025-09-17 1985-11-14 1995-01-12 47 optical same India flagIndia
220 Vainu Bappu Observatory, Kavalur 2019-05-25 2025-09-17 1987-02-19 1999-03-17 377 optical same India flagIndia
221 IAS Observatory, Hakos 2019-05-25 2025-09-17 2001-05-31 2023-08-13 18.797 optical same Namibia flagNamibia
222 Yerres-Canotiers 2019-05-25 2025-09-17 2000-12-04 2004-02-13 81 optical same France flagFrance
223 Madras 2019-05-25 2025-09-17 1866-05-16 1868-12-19 5 optical same India flagIndia
224 Ottmarsheim 2019-05-25 2025-09-17 2001-06-11 2010-03-16 11.814 optical same Link France flagFrance
225 Northwood Ridge Observatory 2019-05-25 2025-09-17 2001-06-15 2004-11-30 119 optical same United States of America flagUnited States of America
226 Guido Ruggieri Observatory, Padua 2019-05-25 2025-09-17 2001-07-10 2001-10-11 7 optical same Italy flagItaly
227 OrbitJet Observatory, Colden 2019-05-25 2025-09-17 2001-06-25 2016-11-19 32 optical same Link United States of America flagUnited States of America
228 Bruno Zugna Observatory, Trieste 2019-05-25 2025-09-17 2001-07-08 2001-07-13 6 optical same Slovenia flagSlovenia
229 G. C. Gloriosi Astronomical Observatory, Salerno 2019-05-25 2025-09-17 2001-07-23 2001-07-26 12 optical same Italy flagItaly
230 Mt. Wendelstein Observatory 2019-05-25 2025-09-17 2001-07-22 2003-05-04 79 optical same Link Germany flagGermany
231 Vesqueville 2019-05-25 2025-09-17 2001-05-20 2010-10-25 62 optical same Belgium flagBelgium
232 Masquefa Observatory 2019-05-25 2025-09-17 2001-08-12 2026-01-11 7.996 optical same Spain flagSpain
233 Sauro Donati Astronomical Observatory, San Vito 2019-05-25 2025-09-17 2001-08-15 2026-02-16 3.496 optical same Link Italy flagItaly
234 Coddenham Observatory 2019-05-25 2025-09-17 2001-08-25 2005-01-16 85 optical same United Kingdom flagUnited Kingdom
235 CAST Observatory, Talmassons 2019-05-25 2025-09-17 2001-08-11 2022-05-08 2.977 optical same Link Italy flagItaly
236 Tomsk 2019-05-25 2025-09-17 2024-10-18 2024-11-20 55 optical same Russia flagRussia
237 Baugy 2019-05-25 2025-09-17 2001-09-21 2001-10-12 8 optical same France flagFrance
238 Grorudalen Optical Observatory 2019-05-25 2025-09-17 2001-08-29 2020-03-17 1.809 optical same Norway flagNorway
239 Trebur 2019-05-25 2025-09-17 2001-08-14 2013-10-29 449 optical same Germany flagGermany
240 Herrenberg Sternwarte 2019-05-25 2025-09-17 2001-09-27 2022-11-13 9.320 optical same Link Germany flagGermany
241 Schaerding 2019-05-25 2025-09-17 2002-01-03 2002-11-12 28 optical same Link Austria flagAustria
242 Varennes 2019-05-25 2025-09-17 2002-01-16 2021-04-04 62 optical same France flagFrance
