LineA Occultations

Current LIneA comparison data for X09.

LIneA Occultations

Source file: E:\codex\NINA Occult\linea_x09_tonight.json. Rows: 9. Planning matches: 0.

LIneA is queried as a comparison source only. In the current tests it often returns only roughly one hour of data for the requested night, so it is not used as the operational source.

KnownNameUTCChileRA TXTDec TXTV StarRA MPCDec MPCV AstdMagDdtAltAzSunMoonM-ElProb.Reason
2016 VQ521:55:5917:55:5906 06 44.2203+25 13 12.26412.906 06 44.2254+25 13 9.09323.4-10.50.30.0020318-12411dt 0.004 s < 0.1 s
2013 KB22:05:0518:05:0508 25 55.8314+21 51 17.50816.108 25 55.7498+21 51 13.57730.4-14.40.00.0036347-32321dt 0.000 s < 0.1 s
2019 AS1322:14:3918:14:3909 10 41.8633+55 01 21.83114.609 10 42.0128+55 01 12.12323.1-8.50.20.024358-52237dt 0.016 s < 0.1 s
2022 AE222:20:2218:20:2208 32 10.5090-03 11 7.57014.308 32 10.5997-03 11 3.25526.7-12.40.00.0060332-62138dt 0.005 s < 0.1 s
2010 PJ22:24:5018:24:5007 24 57.7054+25 08 9.57417.007 24 57.7249+25 08 6.24726.1-9.10.10.0027328-7217dt 0.002 s < 0.1 s
2019 SY822:28:3318:28:3307 58 53.0638+17 44 3.06115.307 58 53.0360+17 44 0.48729.4-14.10.00.0036331-82017dt 0.001 s < 0.1 s
2017 MT822:29:0918:29:0907 02 9.4106+27 21 44.31816.407 02 9.4154+27 21 39.26125.6-9.10.10.0021324-8201dt 0.002 s < 0.1 s
2023 RK622:37:0218:37:0207 00 45.1814+28 52 21.63115.707 00 44.8920+28 52 15.54627.5-11.80.019323-9192dt unavailable
2005 SG1922:41:3818:41:3804 42 50.2630-71 48 42.87814.204 42 53.5867-71 48 33.05417.2-3.01.533201-1018101dt unavailable

API Parameters

date_time_after2026-05-19T21:54:47.988582Z
date_time_before2026-05-20T11:25:24.965690Z
latitude-30.526310
longitude-70.853300
location_radius30
nightsidetrue
magnitude_max17
pageSize100
orderingdate_time