LIneA Occultations
Source file: E:\codex\NINA Occult\linea_x09_tonight.json. Rows: 9. Planning matches: 0.
LIneA is queried as a comparison source only. In the current tests it often returns only roughly one hour of data for the requested night, so it is not used as the operational source.
| Known | Name | UTC | Chile | RA TXT | Dec TXT | V Star | RA MPC | Dec MPC | V Ast | dMag | D | dt | Alt | Az | Sun | Moon | M-El | Prob. | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 VQ5 | 21:55:59 | 17:55:59 | 06 06 44.2203 | +25 13 12.264 | 12.9 | 06 06 44.2254 | +25 13 9.093 | 23.4 | -10.5 | 0.3 | 0.00 | 20 | 318 | -1 | 24 | 11 | dt 0.004 s < 0.1 s | ||
| 2013 KB | 22:05:05 | 18:05:05 | 08 25 55.8314 | +21 51 17.508 | 16.1 | 08 25 55.7498 | +21 51 13.577 | 30.4 | -14.4 | 0.0 | 0.00 | 36 | 347 | -3 | 23 | 21 | dt 0.000 s < 0.1 s | ||
| 2019 AS13 | 22:14:39 | 18:14:39 | 09 10 41.8633 | +55 01 21.831 | 14.6 | 09 10 42.0128 | +55 01 12.123 | 23.1 | -8.5 | 0.2 | 0.02 | 4 | 358 | -5 | 22 | 37 | dt 0.016 s < 0.1 s | ||
| 2022 AE2 | 22:20:22 | 18:20:22 | 08 32 10.5090 | -03 11 7.570 | 14.3 | 08 32 10.5997 | -03 11 3.255 | 26.7 | -12.4 | 0.0 | 0.00 | 60 | 332 | -6 | 21 | 38 | dt 0.005 s < 0.1 s | ||
| 2010 PJ | 22:24:50 | 18:24:50 | 07 24 57.7054 | +25 08 9.574 | 17.0 | 07 24 57.7249 | +25 08 6.247 | 26.1 | -9.1 | 0.1 | 0.00 | 27 | 328 | -7 | 21 | 7 | dt 0.002 s < 0.1 s | ||
| 2019 SY8 | 22:28:33 | 18:28:33 | 07 58 53.0638 | +17 44 3.061 | 15.3 | 07 58 53.0360 | +17 44 0.487 | 29.4 | -14.1 | 0.0 | 0.00 | 36 | 331 | -8 | 20 | 17 | dt 0.001 s < 0.1 s | ||
| 2017 MT8 | 22:29:09 | 18:29:09 | 07 02 9.4106 | +27 21 44.318 | 16.4 | 07 02 9.4154 | +27 21 39.261 | 25.6 | -9.1 | 0.1 | 0.00 | 21 | 324 | -8 | 20 | 1 | dt 0.002 s < 0.1 s | ||
| 2023 RK6 | 22:37:02 | 18:37:02 | 07 00 45.1814 | +28 52 21.631 | 15.7 | 07 00 44.8920 | +28 52 15.546 | 27.5 | -11.8 | 0.0 | 19 | 323 | -9 | 19 | 2 | dt unavailable | |||
| 2005 SG19 | 22:41:38 | 18:41:38 | 04 42 50.2630 | -71 48 42.878 | 14.2 | 04 42 53.5867 | -71 48 33.054 | 17.2 | -3.0 | 1.5 | 33 | 201 | -10 | 18 | 101 | dt unavailable |
API Parameters
| date_time_after | 2026-05-19T21:54:47.988582Z |
|---|---|
| date_time_before | 2026-05-20T11:25:24.965690Z |
| latitude | -30.526310 |
| longitude | -70.853300 |
| location_radius | 30 |
| nightside | true |
| magnitude_max | 17 |
| pageSize | 100 |
| ordering | date_time |