Star-centred
The stationary ICRS overlay uses 50%-strength yellow RA lines and orange Dec lines. Tick marks are omitted; coordinate labels sit closely outside the frame.
Anonymous nova.astrometry.net submission 15971470, job 16807011, solved the calibrated star-aligned median. The service detected 182 sources.
Field size: 5.768° × 6.875°. RA ticks use round five-minute sexagesimal values; Dec ticks use whole degrees. The angular reference bar remains one degree.
The stationary ICRS overlay uses 50%-strength yellow RA lines and orange Dec lines. Tick marks are omitted; coordinate labels sit closely outside the frame.
The same coloured grid and outside labels move with the star field while the moving object remains centred.
The Gaia plot now uses exactly the same top, bottom, left and right image orientation as the star-centred video. It carries the same faint ICRS RA/Dec grid, with RA labelled sexagesimally. The local extractor found 668 image sources. Gaia DR3 supplied 8796 sources with G < 13.5 in the query cone; 272 isolated, unsaturated matches passed the 1.5-pixel positional test. Their spectral classes are approximate classes derived from Gaia effective temperature, falling back to BP−RP colour. Twelve bright stars additionally have catalogue names and measured spectral types from SIMBAD.
| Identifier | Spectral type | V mag | B mag | VT mag | Match ″ |
|---|---|---|---|---|---|
| HD 114576 | A5V | 6.500 | 6.690 | 6.518 | 0.58 |
| HD 114993 | F0V | 6.680 | 6.960 | 6.718 | 0.59 |
| HD 113203 | K3III | 6.660 | 8.180 | 6.843 | 0.37 |
| HD 114098 | K1III | 6.690 | 7.810 | 6.812 | 1.13 |
| V* LN Hya | F3Ia | 8.697 | 9.104 | 6.823 | 0.20 |
| HD 115998 | K5/M0III | 6.890 | 8.570 | 7.103 | 0.26 |
| HD 112403 | K4III | 8.890 | 9.670 | 7.280 | 0.55 |
| HD 113481 | A2V | 7.280 | 7.390 | 7.294 | 0.55 |
| HD 112603 | F2V | 6.950 | 7.280 | 6.990 | 1.01 |
| * gam Hya | G8IIIa | 3.000 | 3.920 | 3.078 | 0.66 |
| * psi Hya | K0III | 4.934 | 5.980 | 5.050 | 0.33 |
| V* MO Hya | F0VkA1mA1_lB | 6.141 | 6.358 | 6.169 | 0.93 |
The selected five-fold model is:
G_cal = +22.675178 +1.817510·m_inst +0.206473·(BP−RP) -0.102648·(BP−RP)²
This is a calibration of the processed 8-bit video response against Gaia G, not scientific absolute photometry. Blending at 52″/pixel, saturation, colour response and video tone mapping limit the result.
A two-body prefilter propagated all 4075 JPL SBDB comet records across 10 September–23 October 2025 from the changing Solar Orbiter position. Exact JPL Horizons observer ephemerides then tested the K1 components and the strongest alternatives.
Preferred: C/2025 K1 (ATLAS)
The fitted sequence runs from 2025-10-01T06:04:12.758502Z to 2025-10-01T14:35:34.356473Z, with a reconstructed cadence of 547.9 s per source image. The middle image is 2025-10-01T10:19:53.557487Z. The radial WCS/ephemeris RMS is 46.4″ (0.88 px), giving an approximate timing uncertainty of ±11.6 min.
The filename date 2026-03-01 is therefore not treated as the acquisition date. The fitted object is C/2025 K1, not a C/2026 K1 designation. Video playback FPS is unrelated to the reconstructed image cadence.
| Candidate | RMS ″ | Cadence s | Fitted middle UTC |
|---|---|---|---|
| C/2025 K1 (ATLAS) | 46.4 | 547.9 | 2025-10-01T10:19:53.557487Z |
| C/2025 K1-B (ATLAS) | 55.4 | 549.3 | 2025-10-01T08:13:27.306017Z |
| C/2025 K1-C (ATLAS) | 60.5 | 547.7 | 2025-10-01T10:52:13.908760Z |
| C/2025 K1-D (ATLAS) | 84.1 | 549.8 | 2025-10-01T07:30:57.159853Z |
| Candidate | Closest field separation ° | Apparent mag | Closest time | Motion agrees |
|---|---|---|---|---|
| 294P/LINEAR | 0.575 | 18.907 | 2025-09-17T06:00:00Z | no |
| 102P/Shoemaker 1 | 3.523 | 24.016 | 2025-10-24T00:00:00Z | no |
JPL Horizons spacecraft ID: −144.
At the inferred observation (2025-10-01 10:00 TDB):
x=0.42767990, y=-0.03597806, z=0.05207768 AU
Current query (2026-09-03 00:00 TDB):
x=0.42082621, y=-0.04730238, z=0.04916347 AU
Coordinates are heliocentric J2000 ecliptic vectors.
Coordinates are J2000/ICRS. Display precision follows the measured fit uncertainty: date to 0.001 day with σ ≈ 0.008 day (±12 min), RA to 1 second of time with σ ≈ 3.4 s, and Dec to 1 arcsecond with radial σ ≈ 46″. The uncertainty is shown explicitly beside every date, RA and Dec value. These are reconstructed frame times, not timestamps read from the source file. The total comet magnitude is queried from Horizons for every frame and written as band T in the OBS80 observation line.
Every uppercase S observation line is now followed by its lowercase s spacecraft line. The vector is Solar Orbiter (JPL Horizons target −144) relative to the Earth geocentre (500@399), geometric ICRF/equatorial, in AU; therefore column 33 contains parallax type 2.
The coordinate pairs are still a preview, not submission-ready MPC astrometry. OBS80 cannot carry the estimated per-record uncertainty, the acquisition times are reconstructed, and no MPC observatory code for Solar Orbiter has been verified. The placeholder station code XXX is deliberately invalid so the file cannot be mistaken for a submission.
| Frame | Date UTC | σ date | RA h:m:s | σ RA | Dec d:m:s | σ Dec | Mag |
|---|---|---|---|---|---|---|---|
| 1 | 2025 10 01.253 | ±0.008 d | 13 00 16 | ±3.4 s | -24 12 52 | ±46″ | 11.63 T |
| 2 | 2025 10 01.259 | ±0.008 d | 13 00 13 | ±3.4 s | -24 12 48 | ±46″ | 11.63 T |
| 3 | 2025 10 01.266 | ±0.008 d | 13 00 10 | ±3.4 s | -24 12 44 | ±46″ | 11.63 T |
| 4 | 2025 10 01.272 | ±0.008 d | 13 00 07 | ±3.4 s | -24 12 40 | ±46″ | 11.63 T |
| 5 | 2025 10 01.278 | ±0.008 d | 13 00 04 | ±3.4 s | -24 12 36 | ±46″ | 11.63 T |
| 6 | 2025 10 01.285 | ±0.008 d | 13 00 01 | ±3.4 s | -24 12 32 | ±46″ | 11.63 T |
| 7 | 2025 10 01.291 | ±0.008 d | 12 59 58 | ±3.4 s | -24 12 28 | ±46″ | 11.63 T |
| 8 | 2025 10 01.297 | ±0.008 d | 12 59 55 | ±3.4 s | -24 12 24 | ±46″ | 11.63 T |
| 9 | 2025 10 01.304 | ±0.008 d | 12 59 52 | ±3.4 s | -24 12 20 | ±46″ | 11.63 T |
| 10 | 2025 10 01.310 | ±0.008 d | 12 59 49 | ±3.4 s | -24 12 16 | ±46″ | 11.63 T |
| 11 | 2025 10 01.316 | ±0.008 d | 12 59 47 | ±3.4 s | -24 12 12 | ±46″ | 11.63 T |
| 12 | 2025 10 01.323 | ±0.008 d | 12 59 44 | ±3.4 s | -24 12 08 | ±46″ | 11.63 T |
| 13 | 2025 10 01.329 | ±0.008 d | 12 59 41 | ±3.4 s | -24 12 04 | ±46″ | 11.63 T |
| 14 | 2025 10 01.335 | ±0.008 d | 12 59 38 | ±3.4 s | -24 12 00 | ±46″ | 11.63 T |
| 15 | 2025 10 01.342 | ±0.008 d | 12 59 35 | ±3.4 s | -24 11 56 | ±46″ | 11.63 T |
| 16 | 2025 10 01.348 | ±0.008 d | 12 59 32 | ±3.4 s | -24 11 52 | ±46″ | 11.63 T |
| 17 | 2025 10 01.354 | ±0.008 d | 12 59 29 | ±3.4 s | -24 11 48 | ±46″ | 11.63 T |
| 18 | 2025 10 01.361 | ±0.008 d | 12 59 26 | ±3.4 s | -24 11 44 | ±46″ | 11.63 T |
| 19 | 2025 10 01.367 | ±0.008 d | 12 59 23 | ±3.4 s | -24 11 40 | ±46″ | 11.63 T |
| 20 | 2025 10 01.373 | ±0.008 d | 12 59 20 | ±3.4 s | -24 11 36 | ±46″ | 11.63 T |
| 21 | 2025 10 01.380 | ±0.008 d | 12 59 18 | ±3.4 s | -24 11 32 | ±46″ | 11.63 T |
| 22 | 2025 10 01.386 | ±0.008 d | 12 59 15 | ±3.4 s | -24 11 28 | ±46″ | 11.63 T |
| 23 | 2025 10 01.392 | ±0.008 d | 12 59 12 | ±3.4 s | -24 11 23 | ±46″ | 11.63 T |
| 24 | 2025 10 01.399 | ±0.008 d | 12 59 09 | ±3.4 s | -24 11 19 | ±46″ | 11.63 T |
| 25 | 2025 10 01.405 | ±0.008 d | 12 59 06 | ±3.4 s | -24 11 15 | ±46″ | 11.63 T |
| 26 | 2025 10 01.411 | ±0.008 d | 12 59 03 | ±3.4 s | -24 11 11 | ±46″ | 11.63 T |
| 27 | 2025 10 01.418 | ±0.008 d | 12 59 00 | ±3.4 s | -24 11 07 | ±46″ | 11.63 T |
| 28 | 2025 10 01.424 | ±0.008 d | 12 58 57 | ±3.4 s | -24 11 03 | ±46″ | 11.63 T |
| 29 | 2025 10 01.430 | ±0.008 d | 12 58 54 | ±3.4 s | -24 10 59 | ±46″ | 11.63 T |
| 30 | 2025 10 01.437 | ±0.008 d | 12 58 51 | ±3.4 s | -24 10 55 | ±46″ | 11.63 T |
| 31 | 2025 10 01.443 | ±0.008 d | 12 58 48 | ±3.4 s | -24 10 51 | ±46″ | 11.63 T |
| 32 | 2025 10 01.450 | ±0.008 d | 12 58 46 | ±3.4 s | -24 10 47 | ±46″ | 11.63 T |
| 33 | 2025 10 01.456 | ±0.008 d | 12 58 43 | ±3.4 s | -24 10 43 | ±46″ | 11.63 T |
| 34 | 2025 10 01.462 | ±0.008 d | 12 58 40 | ±3.4 s | -24 10 38 | ±46″ | 11.63 T |
| 35 | 2025 10 01.469 | ±0.008 d | 12 58 37 | ±3.4 s | -24 10 34 | ±46″ | 11.63 T |
| 36 | 2025 10 01.475 | ±0.008 d | 12 58 34 | ±3.4 s | -24 10 30 | ±46″ | 11.63 T |
| 37 | 2025 10 01.481 | ±0.008 d | 12 58 31 | ±3.4 s | -24 10 26 | ±46″ | 11.63 T |
| 38 | 2025 10 01.488 | ±0.008 d | 12 58 28 | ±3.4 s | -24 10 22 | ±46″ | 11.63 T |
| 39 | 2025 10 01.494 | ±0.008 d | 12 58 25 | ±3.4 s | -24 10 18 | ±46″ | 11.63 T |
| 40 | 2025 10 01.500 | ±0.008 d | 12 58 22 | ±3.4 s | -24 10 14 | ±46″ | 11.63 T |
| 41 | 2025 10 01.507 | ±0.008 d | 12 58 19 | ±3.4 s | -24 10 10 | ±46″ | 11.63 T |
| 42 | 2025 10 01.513 | ±0.008 d | 12 58 17 | ±3.4 s | -24 10 05 | ±46″ | 11.63 T |
| 43 | 2025 10 01.519 | ±0.008 d | 12 58 14 | ±3.4 s | -24 10 01 | ±46″ | 11.63 T |
| 44 | 2025 10 01.526 | ±0.008 d | 12 58 11 | ±3.4 s | -24 09 57 | ±46″ | 11.63 T |
| 45 | 2025 10 01.532 | ±0.008 d | 12 58 08 | ±3.4 s | -24 09 53 | ±46″ | 11.63 T |
| 46 | 2025 10 01.538 | ±0.008 d | 12 58 05 | ±3.4 s | -24 09 49 | ±46″ | 11.63 T |
| 47 | 2025 10 01.545 | ±0.008 d | 12 58 02 | ±3.4 s | -24 09 45 | ±46″ | 11.63 T |
| 48 | 2025 10 01.551 | ±0.008 d | 12 57 59 | ±3.4 s | -24 09 41 | ±46″ | 11.63 T |
| 49 | 2025 10 01.557 | ±0.008 d | 12 57 56 | ±3.4 s | -24 09 36 | ±46″ | 11.63 T |
| 50 | 2025 10 01.564 | ±0.008 d | 12 57 53 | ±3.4 s | -24 09 32 | ±46″ | 11.63 T |
| 51 | 2025 10 01.570 | ±0.008 d | 12 57 50 | ±3.4 s | -24 09 28 | ±46″ | 11.63 T |
| 52 | 2025 10 01.576 | ±0.008 d | 12 57 47 | ±3.4 s | -24 09 24 | ±46″ | 11.63 T |
| 53 | 2025 10 01.583 | ±0.008 d | 12 57 45 | ±3.4 s | -24 09 20 | ±46″ | 11.63 T |
| 54 | 2025 10 01.589 | ±0.008 d | 12 57 42 | ±3.4 s | -24 09 16 | ±46″ | 11.63 T |
| 55 | 2025 10 01.595 | ±0.008 d | 12 57 39 | ±3.4 s | -24 09 11 | ±46″ | 11.63 T |
| 56 | 2025 10 01.602 | ±0.008 d | 12 57 36 | ±3.4 s | -24 09 07 | ±46″ | 11.63 T |
| 57 | 2025 10 01.608 | ±0.008 d | 12 57 33 | ±3.4 s | -24 09 03 | ±46″ | 11.63 T |
| Frame | Date UTC | x AU | y AU | z AU | Mag |
|---|---|---|---|---|---|
| 1 | 2025-10-01T06:04:12.758502Z | -0.56622096 | -0.18444554 | -0.02433321 | 11.63 T |
| 29 | 2025-10-01T10:19:53.557487Z | -0.56313860 | -0.18360594 | -0.02272695 | 11.63 T |
| 57 | 2025-10-01T14:35:34.356473Z | -0.56009637 | -0.18275894 | -0.02112402 | 11.63 T |
CK25K010 S2025 10 01.253 13 00 16 -24 12 52 11.6T XXX
CK25K010 s2025 10 01.253 2 -0.56622096 -0.18444554 -0.02433321 XXX
CK25K010 S2025 10 01.259 13 00 13 -24 12 48 11.6T XXX
CK25K010 s2025 10 01.259 2 -0.56611018 -0.18441568 -0.02427579 XXX
CK25K010 S2025 10 01.266 13 00 10 -24 12 44 11.6T XXX
CK25K010 s2025 10 01.266 2 -0.56599945 -0.18438582 -0.02421837 XXX
CK25K010 S2025 10 01.272 13 00 07 -24 12 40 11.6T XXX
CK25K010 s2025 10 01.272 2 -0.56588878 -0.18435595 -0.02416096 XXX
CK25K010 S2025 10 01.278 13 00 04 -24 12 36 11.6T XXX
CK25K010 s2025 10 01.278 2 -0.56577815 -0.18432607 -0.02410355 XXX
CK25K010 S2025 10 01.285 13 00 01 -24 12 32 11.6T XXX
CK25K010 s2025 10 01.285 2 -0.56566758 -0.18429617 -0.02404614 XXX
CK25K010 S2025 10 01.291 12 59 58 -24 12 28 11.6T XXX
CK25K010 s2025 10 01.291 2 -0.56555705 -0.18426627 -0.02398874 XXX
CK25K010 S2025 10 01.297 12 59 55 -24 12 24 11.6T XXX
CK25K010 s2025 10 01.297 2 -0.56544658 -0.18423636 -0.02393134 XXX
CK25K010 S2025 10 01.304 12 59 52 -24 12 20 11.6T XXX
CK25K010 s2025 10 01.304 2 -0.56533616 -0.18420644 -0.02387395 XXX
CK25K010 S2025 10 01.310 12 59 49 -24 12 16 11.6T XXX
CK25K010 s2025 10 01.310 2 -0.56522580 -0.18417650 -0.02381656 XXX
CK25K010 S2025 10 01.316 12 59 47 -24 12 12 11.6T XXX
CK25K010 s2025 10 01.316 2 -0.56511548 -0.18414656 -0.02375917 XXX
CK25K010 S2025 10 01.323 12 59 44 -24 12 08 11.6T XXX
CK25K010 s2025 10 01.323 2 -0.56500522 -0.18411661 -0.02370179 XXX
CK25K010 S2025 10 01.329 12 59 41 -24 12 04 11.6T XXX
CK25K010 s2025 10 01.329 2 -0.56489500 -0.18408665 -0.02364442 XXX
CK25K010 S2025 10 01.335 12 59 38 -24 12 00 11.6T XXX
CK25K010 s2025 10 01.335 2 -0.56478484 -0.18405668 -0.02358704 XXX
CK25K010 S2025 10 01.342 12 59 35 -24 11 56 11.6T XXX
CK25K010 s2025 10 01.342 2 -0.56467473 -0.18402670 -0.02352967 XXX
CK25K010 S2025 10 01.348 12 59 32 -24 11 52 11.6T XXX
CK25K010 s2025 10 01.348 2 -0.56456468 -0.18399670 -0.02347231 XXX
CK25K010 S2025 10 01.354 12 59 29 -24 11 48 11.6T XXX
CK25K010 s2025 10 01.354 2 -0.56445467 -0.18396670 -0.02341495 XXX
CK25K010 S2025 10 01.361 12 59 26 -24 11 44 11.6T XXX
CK25K010 s2025 10 01.361 2 -0.56434471 -0.18393669 -0.02335759 XXX
CK25K010 S2025 10 01.367 12 59 23 -24 11 40 11.6T XXX
CK25K010 s2025 10 01.367 2 -0.56423481 -0.18390667 -0.02330024 XXX
CK25K010 S2025 10 01.373 12 59 20 -24 11 36 11.6T XXX
CK25K010 s2025 10 01.373 2 -0.56412496 -0.18387664 -0.02324289 XXX
CK25K010 S2025 10 01.380 12 59 18 -24 11 32 11.6T XXX
CK25K010 s2025 10 01.380 2 -0.56401516 -0.18384660 -0.02318555 XXX
CK25K010 S2025 10 01.386 12 59 15 -24 11 28 11.6T XXX
CK25K010 s2025 10 01.386 2 -0.56390541 -0.18381655 -0.02312821 XXX
CK25K010 S2025 10 01.392 12 59 12 -24 11 23 11.6T XXX
CK25K010 s2025 10 01.392 2 -0.56379571 -0.18378650 -0.02307087 XXX
CK25K010 S2025 10 01.399 12 59 09 -24 11 19 11.6T XXX
CK25K010 s2025 10 01.399 2 -0.56368606 -0.18375643 -0.02301354 XXX
CK25K010 S2025 10 01.405 12 59 06 -24 11 15 11.6T XXX
CK25K010 s2025 10 01.405 2 -0.56357647 -0.18372635 -0.02295621 XXX
CK25K010 S2025 10 01.411 12 59 03 -24 11 11 11.6T XXX
CK25K010 s2025 10 01.411 2 -0.56346692 -0.18369626 -0.02289889 XXX
CK25K010 S2025 10 01.418 12 59 00 -24 11 07 11.6T XXX
CK25K010 s2025 10 01.418 2 -0.56335743 -0.18366616 -0.02284157 XXX
CK25K010 S2025 10 01.424 12 58 57 -24 11 03 11.6T XXX
CK25K010 s2025 10 01.424 2 -0.56324799 -0.18363606 -0.02278426 XXX
CK25K010 S2025 10 01.430 12 58 54 -24 10 59 11.6T XXX
CK25K010 s2025 10 01.430 2 -0.56313860 -0.18360594 -0.02272695 XXX
CK25K010 S2025 10 01.437 12 58 51 -24 10 55 11.6T XXX
CK25K010 s2025 10 01.437 2 -0.56302926 -0.18357582 -0.02266964 XXX
CK25K010 S2025 10 01.443 12 58 48 -24 10 51 11.6T XXX
CK25K010 s2025 10 01.443 2 -0.56291997 -0.18354568 -0.02261234 XXX
CK25K010 S2025 10 01.450 12 58 46 -24 10 47 11.6T XXX
CK25K010 s2025 10 01.450 2 -0.56281074 -0.18351554 -0.02255504 XXX
CK25K010 S2025 10 01.456 12 58 43 -24 10 43 11.6T XXX
CK25K010 s2025 10 01.456 2 -0.56270155 -0.18348538 -0.02249775 XXX
CK25K010 S2025 10 01.462 12 58 40 -24 10 38 11.6T XXX
CK25K010 s2025 10 01.462 2 -0.56259241 -0.18345522 -0.02244046 XXX
CK25K010 S2025 10 01.469 12 58 37 -24 10 34 11.6T XXX
CK25K010 s2025 10 01.469 2 -0.56248333 -0.18342505 -0.02238317 XXX
CK25K010 S2025 10 01.475 12 58 34 -24 10 30 11.6T XXX
CK25K010 s2025 10 01.475 2 -0.56237430 -0.18339487 -0.02232589 XXX
CK25K010 S2025 10 01.481 12 58 31 -24 10 26 11.6T XXX
CK25K010 s2025 10 01.481 2 -0.56226532 -0.18336467 -0.02226862 XXX
CK25K010 S2025 10 01.488 12 58 28 -24 10 22 11.6T XXX
CK25K010 s2025 10 01.488 2 -0.56215639 -0.18333447 -0.02221134 XXX
CK25K010 S2025 10 01.494 12 58 25 -24 10 18 11.6T XXX
CK25K010 s2025 10 01.494 2 -0.56204751 -0.18330426 -0.02215408 XXX
CK25K010 S2025 10 01.500 12 58 22 -24 10 14 11.6T XXX
CK25K010 s2025 10 01.500 2 -0.56193868 -0.18327405 -0.02209681 XXX
CK25K010 S2025 10 01.507 12 58 19 -24 10 10 11.6T XXX
CK25K010 s2025 10 01.507 2 -0.56182990 -0.18324382 -0.02203956 XXX
CK25K010 S2025 10 01.513 12 58 17 -24 10 05 11.6T XXX
CK25K010 s2025 10 01.513 2 -0.56172117 -0.18321358 -0.02198230 XXX
CK25K010 S2025 10 01.519 12 58 14 -24 10 01 11.6T XXX
CK25K010 s2025 10 01.519 2 -0.56161250 -0.18318333 -0.02192505 XXX
CK25K010 S2025 10 01.526 12 58 11 -24 09 57 11.6T XXX
CK25K010 s2025 10 01.526 2 -0.56150387 -0.18315308 -0.02186781 XXX
CK25K010 S2025 10 01.532 12 58 08 -24 09 53 11.6T XXX
CK25K010 s2025 10 01.532 2 -0.56139530 -0.18312281 -0.02181056 XXX
CK25K010 S2025 10 01.538 12 58 05 -24 09 49 11.6T XXX
CK25K010 s2025 10 01.538 2 -0.56128678 -0.18309254 -0.02175333 XXX
CK25K010 S2025 10 01.545 12 58 02 -24 09 45 11.6T XXX
CK25K010 s2025 10 01.545 2 -0.56117831 -0.18306226 -0.02169610 XXX
CK25K010 S2025 10 01.551 12 57 59 -24 09 41 11.6T XXX
CK25K010 s2025 10 01.551 2 -0.56106988 -0.18303197 -0.02163887 XXX
CK25K010 S2025 10 01.557 12 57 56 -24 09 36 11.6T XXX
CK25K010 s2025 10 01.557 2 -0.56096151 -0.18300167 -0.02158165 XXX
CK25K010 S2025 10 01.564 12 57 53 -24 09 32 11.6T XXX
CK25K010 s2025 10 01.564 2 -0.56085319 -0.18297136 -0.02152443 XXX
CK25K010 S2025 10 01.570 12 57 50 -24 09 28 11.6T XXX
CK25K010 s2025 10 01.570 2 -0.56074492 -0.18294104 -0.02146721 XXX
CK25K010 S2025 10 01.576 12 57 47 -24 09 24 11.6T XXX
CK25K010 s2025 10 01.576 2 -0.56063671 -0.18291071 -0.02141000 XXX
CK25K010 S2025 10 01.583 12 57 45 -24 09 20 11.6T XXX
CK25K010 s2025 10 01.583 2 -0.56052854 -0.18288037 -0.02135280 XXX
CK25K010 S2025 10 01.589 12 57 42 -24 09 16 11.6T XXX
CK25K010 s2025 10 01.589 2 -0.56042042 -0.18285003 -0.02129560 XXX
CK25K010 S2025 10 01.595 12 57 39 -24 09 11 11.6T XXX
CK25K010 s2025 10 01.595 2 -0.56031235 -0.18281967 -0.02123840 XXX
CK25K010 S2025 10 01.602 12 57 36 -24 09 07 11.6T XXX
CK25K010 s2025 10 01.602 2 -0.56020434 -0.18278931 -0.02118121 XXX
CK25K010 S2025 10 01.608 12 57 33 -24 09 03 11.6T XXX
CK25K010 s2025 10 01.608 2 -0.56009637 -0.18275894 -0.02112402 XXX
All 272 accepted matches are present. Click a header to sort. RA is sexagesimal throughout the visible catalogue.
| Gaia DR3 source | RA h:m:s | Dec d:m:s | G mag | BP−RP | Class | Teff K | Calibrated G | Residual mag |
|---|---|---|---|---|---|---|---|---|
| 3495820568233709952 | 12:51:57.8 | -26:44:17 | 6.089 | 0.360 | F | — | 7.629 | 1.540 |
| 6193405173693525120 | 13:21:04.7 | -24:28:13 | 6.109 | 2.097 | M | — | 7.940 | 1.832 |
| 3504044296734002176 | 13:08:39.2 | -23:06:24 | 6.379 | 1.268 | K | 4614 | 8.164 | 1.785 |
| 6186776492967556480 | 13:11:39.1 | -26:33:06 | 6.472 | 0.267 | A | — | 7.629 | 1.157 |
| 6194297015062448640 | 13:20:45.2 | -23:45:49 | 6.480 | 1.818 | M | — | 7.762 | 1.282 |
| 3497596142073519360 | 12:55:10.8 | -24:57:20 | 6.734 | 1.605 | M | — | 8.148 | 1.414 |
| 6194061582135430656 | 13:14:55.2 | -23:51:08 | 7.009 | 2.025 | K | 4850 | 7.656 | 0.647 |
| 3497407502814190592 | 12:52:44.3 | -26:00:12 | 7.184 | 4.337 | M | — | 7.193 | 0.009 |
| 3504677100035314816 | 13:09:42.7 | -22:11:39 | 7.186 | 0.895 | G | — | 8.315 | 1.129 |
| 6187669055890169472 | 13:04:25.9 | -26:28:54 | 7.306 | 1.360 | K | 4698 | 8.638 | 1.333 |
| 3505202838392105088 | 13:04:52.5 | -21:31:11 | 7.327 | 0.367 | A | 7911 | 8.799 | 1.472 |
| 3503867309721632256 | 13:08:39.7 | -23:49:19 | 7.433 | 0.612 | F | 6353 | 8.129 | 0.696 |
| 3498122327106710528 | 13:00:13.5 | -23:54:52 | 7.486 | 0.342 | B | 10493 | 8.138 | 0.653 |
| 3495527548384809472 | 12:53:42.6 | -27:24:16 | 7.567 | 0.686 | F | 6090 | 8.376 | 0.809 |
| 6192881565640659840 | 13:19:39.7 | -25:39:47 | 7.661 | 1.605 | M | — | 8.391 | 0.731 |
| 3498737091545611264 | 12:56:42.6 | -24:27:03 | 7.670 | 1.290 | K | — | 8.614 | 0.944 |
| 6187656926903450880 | 13:10:11.2 | -25:32:15 | 7.716 | 1.084 | G | 5220 | 7.849 | 0.133 |
| 3497544327588029056 | 12:54:52.3 | -25:25:38 | 7.809 | 1.278 | K | — | 8.977 | 1.169 |
| 6187271616797377152 | 13:02:20.5 | -26:47:17 | 7.867 | 1.519 | M | — | 8.831 | 0.964 |
| 6187146135033549312 | 13:01:25.7 | -27:22:32 | 7.898 | 0.747 | G | 5834 | 8.486 | 0.588 |
| 6193975751508898560 | 13:10:45.8 | -24:21:19 | 7.971 | 1.701 | K | 4637 | 8.470 | 0.499 |
| 3503975371098940288 | 13:10:09.4 | -23:24:54 | 7.998 | 0.434 | A | 7767 | 8.342 | 0.344 |
| 6192886440428595456 | 13:18:58.3 | -25:35:45 | 8.013 | 0.738 | G | 5915 | 8.528 | 0.515 |
| 6192896683925400192 | 13:18:18.7 | -25:31:15 | 8.041 | 1.303 | K | — | 8.681 | 0.640 |
| 6187298314314119680 | 13:02:48.1 | -26:38:24 | 8.125 | 2.992 | M | — | 8.307 | 0.182 |
| 6192981208881885952 | 13:19:06.0 | -25:05:04 | 8.126 | 1.653 | M | — | 8.182 | 0.056 |
| 3504040311004346496 | 13:09:14.8 | -23:12:37 | 8.176 | 0.646 | F | 6592 | 8.609 | 0.433 |
| 6194043474553294848 | 13:15:20.3 | -24:00:02 | 8.215 | 0.595 | F | 6437 | 8.429 | 0.214 |
| 6186181966414698880 | 13:09:21.1 | -27:43:41 | 8.275 | 0.608 | F | 6363 | 8.747 | 0.472 |
| 6186373552019869184 | 13:13:47.9 | -27:37:46 | 8.360 | 0.229 | A | 9622 | 8.581 | 0.221 |
| 6193936439672062592 | 13:09:36.8 | -24:44:23 | 8.376 | 1.399 | K | — | 8.187 | -0.188 |
| 6193864357237020800 | 13:10:22.2 | -25:01:45 | 8.385 | 0.558 | F | 6648 | 8.794 | 0.409 |
| 6186227080751147520 | 13:07:14.7 | -27:47:47 | 8.503 | 1.311 | K | — | 9.019 | 0.517 |
| 3497654347470166912 | 13:04:19.3 | -25:19:50 | 8.580 | 1.850 | M | — | 9.057 | 0.476 |
| 3497435338497907584 | 12:54:01.2 | -25:45:13 | 8.584 | 0.371 | A | 7651 | 9.052 | 0.468 |
| 3498957608050497152 | 12:58:34.6 | -23:18:14 | 8.621 | 1.278 | K | 5004 | 8.415 | -0.206 |
| 6187201316772993664 | 12:58:02.5 | -27:06:28 | 8.650 | 1.240 | K | — | 8.846 | 0.196 |
| 3498106074950379776 | 13:00:16.2 | -24:07:01 | 8.717 | 1.342 | K | 4920 | 8.316 | -0.400 |
| 3495887054327368192 | 12:51:04.5 | -26:27:05 | 8.772 | 1.119 | G | 5575 | 8.690 | -0.082 |
| 3503917474939668608 | 13:08:32.8 | -23:40:46 | 8.787 | 0.497 | B | 11971 | 9.061 | 0.274 |
| 6186386956613601280 | 13:12:34.2 | -27:34:05 | 8.792 | 1.513 | M | — | 8.439 | -0.353 |
| 6192930420892519552 | 13:18:57.0 | -25:15:23 | 8.802 | 0.824 | G | 5754 | 9.219 | 0.417 |
| 6187092877438504832 | 13:04:43.1 | -26:54:02 | 8.810 | 1.186 | G | 5285 | 8.741 | -0.069 |
| 6187070200011163904 | 13:04:59.3 | -27:05:56 | 8.855 | 1.259 | K | 4887 | 8.916 | 0.061 |
| 6185723946806170624 | 13:07:48.5 | -29:28:29 | 8.867 | 0.403 | F | 7419 | 8.665 | -0.202 |
| 6187707882395530240 | 13:06:10.5 | -26:00:21 | 8.875 | 1.355 | K | 4675 | 8.625 | -0.250 |
| 3497581397450267392 | 12:56:08.1 | -25:00:08 | 8.878 | 1.747 | K | 4359 | 8.824 | -0.054 |
| 6187677817624430592 | 13:05:05.5 | -26:19:32 | 8.915 | 2.535 | M | — | 9.068 | 0.153 |
| 3504647756818865536 | 13:10:48.0 | -22:31:59 | 8.946 | 2.135 | K | 4998 | 9.164 | 0.218 |
| 6194224619093722752 | 13:18:03.1 | -23:53:21 | 9.022 | 1.568 | M | — | 8.426 | -0.596 |
